MATCH DETAILS:
Location: Cleveland, OH, Cleveland Browns Stadium
Upcoming Information:NFL 25.11.2018
Competition: Cincinnati Bengals v Cleveland Browns live
When/Date: 25.11.2018
Time: 1:00 pm
Repeat:Live
Location: Cleveland, OH, Cleveland Browns Stadium
Upcoming Information:NFL 25.11.2018
Competition: Cincinnati Bengals v Cleveland Browns live
When/Date: 25.11.2018
Time: 1:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Cleveland – Cincinnati live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Cleveland 55.08% | Cincinnati 44.92% |
Cleveland AND Cincinnati LAST MATCHES
Last Teams Results
18.11.18 Baltimore Ravens – Cincinnati Bengals – 24:21 11.11.18 Cincinnati Bengals – New Orleans Saints – 14:51 28.10.18 Cincinnati Bengals – Tampa Bay Buccaneers – 37:34 21.10.18 Kansas City Chiefs – Cincinnati Bengals – 45:10 14.10.18 Cincinnati Bengals – Pittsburgh Steelers – 21:28 |
11.11.18 Cleveland Browns – Atlanta Falcons – 28:16 04.11.18 Cleveland Browns – Kansas City Chiefs – 21:37 28.10.18 Pittsburgh Steelers – Cleveland Browns – 33:18 21.10.18 Tampa Bay Buccaneers – Cleveland Browns – 26:23 OT 14.10.18 Cleveland Browns – Los Angeles Chargers – 14:38 |
STANDINGS
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 11 | 9 | 0 | 2 | 404:294 | 0.818 |
2 | Pittsburgh Steelers | 10 | 7 | 1 | 2 | 299:225 | 0.750 |
3 | Los Angeles Chargers | 10 | 7 | 0 | 3 | 262:209 | 0.700 |
4 | New England Patriots | 10 | 7 | 0 | 3 | 280:236 | 0.700 |
5 | Houston Texans | 10 | 7 | 0 | 3 | 239:205 | 0.700 |
6 | Baltimore Ravens | 10 | 5 | 0 | 5 | 237:181 | 0.500 |
7 | Indianapolis Colts | 10 | 5 | 0 | 5 | 298:249 | 0.500 |
8 | Tennessee Titans | 10 | 5 | 0 | 5 | 178:189 | 0.500 |
9 | Cincinnati Bengals | 10 | 5 | 0 | 5 | 256:312 | 0.500 |
10 | Miami Dolphins | 10 | 5 | 0 | 5 | 199:256 | 0.500 |
11 | Denver Broncos | 10 | 4 | 0 | 6 | 228:235 | 0.400 |
12 | Cleveland Browns | 10 | 3 | 1 | 6 | 218:263 | 0.350 |
13 | Jacksonville Jaguars | 10 | 3 | 0 | 7 | 176:219 | 0.300 |
14 | New York Jets | 10 | 3 | 0 | 7 | 208:254 | 0.300 |
15 | Buffalo Bills | 10 | 3 | 0 | 7 | 137:251 | 0.300 |
16 | Oakland Raiders | 10 | 2 | 0 | 8 | 170:293 | 0.200 |
National Football
Pl | W | D | L | PCT | |||
1 | New Orleans Saints | 11 | 10 | 0 | 1 | 409:256 | 0.909 |
2 | Los Angeles Rams | 11 | 10 | 0 | 1 | 389:282 | 0.909 |
3 | Chicago Bears | 11 | 8 | 0 | 3 | 317:211 | 0.727 |
4 | Carolina Panthers | 10 | 6 | 0 | 4 | 260:252 | 0.600 |
5 | Minnesota Vikings | 10 | 5 | 1 | 4 | 241:229 | 0.550 |
6 | Dallas Cowboys | 11 | 6 | 0 | 5 | 234:213 | 0.545 |
7 | Washington Redskins | 11 | 6 | 0 | 5 | 220:229 | 0.545 |
8 | Seattle Seahawks | 10 | 5 | 0 | 5 | 246:216 | 0.500 |
9 | Green Bay Packers | 10 | 4 | 1 | 5 | 247:243 | 0.450 |
10 | Philadelphia Eagles | 10 | 4 | 0 | 6 | 205:231 | 0.400 |
11 | Atlanta Falcons | 11 | 4 | 0 | 7 | 280:307 | 0.364 |
12 | Detroit Lions | 11 | 4 | 0 | 7 | 238:286 | 0.364 |
13 | New York Giants | 10 | 3 | 0 | 7 | 215:263 | 0.300 |
14 | Tampa Bay Buccaneers | 10 | 3 | 0 | 7 | 267:329 | 0.300 |
15 | San Francisco 49ers | 10 | 2 | 0 | 8 | 230:266 | 0.200 |
16 | Arizona Cardinals | 10 | 2 | 0 | 8 | 145:248 | 0.200 |
http://myunix.org/betting-picks-on-cleveland-browns-vs-cincinnati-bengals/