MATCH DETAILS:
Location: Chicago, IL, United Center
Upcoming Information:NBA 01.12.2018
Competition: Chicago – Houston live
When/Date: 01.12.2018
Time: 8:00 pm
Repeat:Live
Location: Chicago, IL, United Center
Upcoming Information:NBA 01.12.2018
Competition: Chicago – Houston live
When/Date: 01.12.2018
Time: 8:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Chicago Bulls – Houston Rockets live stream NBA?
➤ Bwin and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Chicago 88.36% | Houston 11.64% |
Chicago Bulls AND Houston Rockets LAST MATCHES
Last Teams Results
30.11.18 San Antonio Spurs – Houston Rockets – 105:136 28.11.18 Houston Rockets – Dallas Mavericks – 108:128 26.11.18 Washington Wizards – Houston Rockets – 135:131 OT (125:125) 24.11.18 Cleveland Cavaliers – Houston Rockets – 117:108 23.11.18 Detroit Pistons – Houston Rockets – 116:111 OT (98:98) |
30.11.18 Detroit Pistons – Chicago Bulls – 107:88 28.11.18 Milwaukee Bucks – Chicago Bulls – 116:113 26.11.18 Chicago Bulls – San Antonio Spurs – 107:108 24.11.18 Minnesota Timberwolves – Chicago Bulls – 111:96 23.11.18 Chicago Bulls – Miami Heat – 96:103 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Clippers | 21 | 15 | 6 | 2468:2357 | 0.714 |
2 | Denver Nuggets | 22 | 15 | 7 | 2429:2260 | 0.682 |
3 | Oklahoma City Thunder | 21 | 14 | 7 | 2331:2196 | 0.667 |
4 | Golden State Warriors | 23 | 15 | 8 | 2679:2565 | 0.652 |
5 | Memphis Grizzlies | 21 | 13 | 8 | 2202:2165 | 0.619 |
6 | Portland Trail Blazers | 22 | 13 | 9 | 2480:2438 | 0.591 |
7 | Los Angeles Lakers | 22 | 13 | 9 | 2473:2458 | 0.591 |
8 | Dallas Mavericks | 20 | 10 | 10 | 2213:2176 | 0.500 |
9 | Minnesota Timberwolves | 22 | 11 | 11 | 2417:2424 | 0.500 |
10 | New Orleans Pelicans | 23 | 11 | 12 | 2708:2679 | 0.478 |
11 | Utah Jazz | 23 | 11 | 12 | 2436:2489 | 0.478 |
12 | Houston Rockets | 21 | 10 | 11 | 2300:2310 | 0.476 |
13 | Sacramento Kings | 21 | 10 | 11 | 2404:2467 | 0.476 |
14 | San Antonio Spurs | 22 | 10 | 12 | 2386:2465 | 0.455 |
15 | Phoenix Suns | 22 | 4 | 18 | 2272:2495 | 0.182 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Toronto Raptors | 23 | 19 | 4 | 2705:2506 | 0.826 |
2 | Milwaukee Bucks | 21 | 15 | 6 | 2536:2312 | 0.714 |
3 | Philadelphia 76ers | 24 | 16 | 8 | 2751:2700 | 0.667 |
4 | Detroit Pistons | 19 | 12 | 7 | 2120:2081 | 0.632 |
5 | Indiana Pacers | 22 | 13 | 9 | 2332:2250 | 0.591 |
6 | Boston Celtics | 22 | 12 | 10 | 2378:2286 | 0.545 |
7 | Charlotte Hornets | 22 | 11 | 11 | 2523:2428 | 0.500 |
8 | Orlando Magic | 23 | 11 | 12 | 2434:2487 | 0.478 |
9 | Miami Heat | 21 | 8 | 13 | 2278:2311 | 0.381 |
10 | Washington Wizards | 22 | 8 | 14 | 2468:2606 | 0.364 |
11 | Brooklyn Nets | 23 | 8 | 15 | 2529:2574 | 0.348 |
12 | New York Knicks | 23 | 7 | 16 | 2480:2616 | 0.304 |
13 | Chicago Bulls | 23 | 5 | 18 | 2376:2590 | 0.217 |
14 | Atlanta Hawks | 23 | 5 | 18 | 2471:2716 | 0.217 |
15 | Cleveland Cavaliers | 21 | 4 | 17 | 2165:2337 | 0.190 |
http://staind-italy.ning.com/forum/topics/watch-chicago-houston-live-01-12-2018