MATCH DETAILS:
Location: Chicago, IL, Soldier Field
Upcoming Information:NFL 02.12.2018
Competition: New York Giants – Chicago Bears live
When/Date: 02.12.2018
Time: 1:00 pm
Repeat:Live
Location: Chicago, IL, Soldier Field
Upcoming Information:NFL 02.12.2018
Competition: New York Giants – Chicago Bears live
When/Date: 02.12.2018
Time: 1:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 20:24
How to Watch and Bet Chicago v NY Giants live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Chicago 37.12% | NY Giants 62.88% |
Chicago Bears AND New York Giants LAST MATCHES
Last Teams Results
25.11.18 Philadelphia Eagles – New York Giants – 25:22 18.11.18 New York Giants – Tampa Bay Buccaneers – 38:35 12.11.18 San Francisco 49ers – New York Giants – 23:27 28.10.18 New York Giants – Washington Redskins – 13:20 22.10.18 Atlanta Falcons – New York Giants – 23:20 |
22.11.18 Detroit Lions – Chicago Bears – 16:23 18.11.18 Chicago Bears – Minnesota Vikings – 25:20 11.11.18 Chicago Bears – Detroit Lions – 34:22 04.11.18 Buffalo Bills – Chicago Bears – 9:41 28.10.18 Chicago Bears – New York Jets – 24:10 |
STANDINGS
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 11 | 9 | 0 | 2 | 404:294 | 0.818 |
2 | Los Angeles Chargers | 11 | 8 | 0 | 3 | 307:219 | 0.727 |
3 | New England Patriots | 11 | 8 | 0 | 3 | 307:249 | 0.727 |
4 | Houston Texans | 11 | 8 | 0 | 3 | 273:222 | 0.727 |
5 | Pittsburgh Steelers | 11 | 7 | 1 | 3 | 316:249 | 0.682 |
6 | Baltimore Ravens | 11 | 6 | 0 | 5 | 271:198 | 0.545 |
7 | Indianapolis Colts | 11 | 6 | 0 | 5 | 325:273 | 0.545 |
8 | Denver Broncos | 11 | 5 | 0 | 6 | 252:252 | 0.455 |
9 | Tennessee Titans | 11 | 5 | 0 | 6 | 195:223 | 0.455 |
10 | Miami Dolphins | 11 | 5 | 0 | 6 | 223:283 | 0.455 |
11 | Cincinnati Bengals | 11 | 5 | 0 | 6 | 276:347 | 0.455 |
12 | Cleveland Browns | 11 | 4 | 1 | 6 | 253:283 | 0.409 |
13 | Buffalo Bills | 11 | 4 | 0 | 7 | 161:272 | 0.364 |
14 | Jacksonville Jaguars | 11 | 3 | 0 | 8 | 197:243 | 0.273 |
15 | New York Jets | 11 | 3 | 0 | 8 | 221:281 | 0.273 |
16 | Oakland Raiders | 11 | 2 | 0 | 9 | 187:327 | 0.182 |
National Football
Pl | W | D | L | PCT | |||
1 | Los Angeles Rams | 11 | 10 | 0 | 1 | 389:282 | 0.909 |
2 | New Orleans Saints | 12 | 10 | 0 | 2 | 419:269 | 0.833 |
3 | Chicago Bears | 11 | 8 | 0 | 3 | 317:211 | 0.727 |
4 | Minnesota Vikings | 11 | 6 | 1 | 4 | 265:246 | 0.591 |
5 | Dallas Cowboys | 12 | 7 | 0 | 5 | 247:223 | 0.583 |
6 | Seattle Seahawks | 11 | 6 | 0 | 5 | 276:243 | 0.545 |
7 | Carolina Panthers | 11 | 6 | 0 | 5 | 287:282 | 0.545 |
8 | Washington Redskins | 11 | 6 | 0 | 5 | 220:229 | 0.545 |
9 | Philadelphia Eagles | 11 | 5 | 0 | 6 | 230:253 | 0.455 |
10 | Green Bay Packers | 11 | 4 | 1 | 6 | 264:267 | 0.409 |
11 | Atlanta Falcons | 11 | 4 | 0 | 7 | 280:307 | 0.364 |
12 | Tampa Bay Buccaneers | 11 | 4 | 0 | 7 | 294:338 | 0.364 |
13 | Detroit Lions | 11 | 4 | 0 | 7 | 238:286 | 0.364 |
14 | New York Giants | 11 | 3 | 0 | 8 | 237:288 | 0.273 |
15 | San Francisco 49ers | 11 | 2 | 0 | 9 | 239:293 | 0.182 |
16 | Arizona Cardinals | 11 | 2 | 0 | 9 | 155:293 | 0.182 |
http://myunix.org/chicago-bears-vs-new-york-giants-betting-tips-predictions/