Location: New York, NY, Madison Square Garden
Upcoming Information:NBA 29.12.2018
Competition: Utah vs New York live
When/Date: 29.12.2018
Time: 8:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 115:101
How to Watch and Bet New York v Utah live stream NBA?
➤ Unibet and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
New York 89.42% | Utah 10.58% |
New York AND Utah LAST MATCHES
Last Teams Results
27.12.18 Utah Jazz – Philadelphia 76ers – 97:114 25.12.18 Utah Jazz – Portland Trail Blazers – 117:96 22.12.18 Utah Jazz – Oklahoma City Thunder – 106:107 21.12.18 Portland Trail Blazers – Utah Jazz – 90:120 19.12.18 Utah Jazz – Golden State Warriors – 108:103 |
27.12.18 Milwaukee Bucks – New York Knicks – 112:96 25.12.18 New York Knicks – Milwaukee Bucks – 95:109 21.12.18 New York Knicks – Atlanta Hawks – 107:114 19.12.18 Philadelphia 76ers – New York Knicks – 131:109 17.12.18 New York Knicks – Phoenix Suns – 110:128 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 33 | 22 | 11 | 3615:3443 | 0.667 |
2 | Oklahoma City Thunder | 34 | 22 | 12 | 3810:3593 | 0.647 |
3 | Golden State Warriors | 36 | 23 | 13 | 4154:4014 | 0.639 |
4 | Los Angeles Clippers | 35 | 21 | 14 | 4060:4008 | 0.600 |
5 | Portland Trail Blazers | 35 | 20 | 15 | 3883:3879 | 0.571 |
6 | Houston Rockets | 34 | 19 | 15 | 3734:3694 | 0.559 |
7 | Los Angeles Lakers | 36 | 20 | 16 | 4073:4009 | 0.556 |
8 | Sacramento Kings | 35 | 19 | 16 | 4034:4084 | 0.543 |
9 | Memphis Grizzlies | 34 | 18 | 16 | 3459:3458 | 0.529 |
10 | San Antonio Spurs | 36 | 19 | 17 | 3994:3928 | 0.528 |
11 | Utah Jazz | 36 | 17 | 19 | 3848:3811 | 0.472 |
12 | Dallas Mavericks | 34 | 16 | 18 | 3775:3751 | 0.471 |
13 | Minnesota Timberwolves | 35 | 16 | 19 | 3898:3901 | 0.457 |
14 | New Orleans Pelicans | 36 | 16 | 20 | 4187:4158 | 0.444 |
15 | Phoenix Suns | 36 | 9 | 27 | 3780:4093 | 0.250 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 34 | 24 | 10 | 3961:3662 | 0.706 |
2 | Toronto Raptors | 37 | 26 | 11 | 4194:3986 | 0.703 |
3 | Indiana Pacers | 36 | 24 | 12 | 3862:3631 | 0.667 |
4 | Philadelphia 76ers | 36 | 23 | 13 | 4123:4017 | 0.639 |
5 | Boston Celtics | 34 | 20 | 14 | 3796:3593 | 0.588 |
6 | Charlotte Hornets | 34 | 17 | 17 | 3843:3768 | 0.500 |
7 | Miami Heat | 34 | 17 | 17 | 3629:3601 | 0.500 |
8 | Detroit Pistons | 33 | 16 | 17 | 3555:3615 | 0.485 |
9 | Brooklyn Nets | 37 | 17 | 20 | 4089:4119 | 0.459 |
10 | Orlando Magic | 34 | 15 | 19 | 3513:3637 | 0.441 |
11 | Washington Wizards | 36 | 13 | 23 | 4037:4220 | 0.361 |
12 | Atlanta Hawks | 34 | 10 | 24 | 3721:4021 | 0.294 |
13 | Chicago Bulls | 36 | 10 | 26 | 3626:3950 | 0.278 |
14 | New York Knicks | 36 | 9 | 27 | 3882:4160 | 0.250 |
15 | Cleveland Cavaliers | 36 | 8 | 28 | 3676:4007 | 0.222 |
http://myunix.org/bet-predictions-on-new-york-knicks-v-utah-jazz/