MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 02.01.2019
Competition: Phoenix – Philadelphia live
When/Date: 02.01.2019
Time: 9:00 pm
Repeat:Live
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 02.01.2019
Competition: Phoenix – Philadelphia live
When/Date: 02.01.2019
Time: 9:00 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Philadelphia vs Phoenix live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Philadelphia 34.43% | Phoenix 65.57% |
Philadelphia 76ers AND Phoenix Suns LAST MATCHES
Last Teams Results
31.12.18 Phoenix Suns – Golden State Warriors – 109:132 29.12.18 Phoenix Suns – Denver Nuggets – 118:122 28.12.18 Phoenix Suns – Oklahoma City Thunder – 102:118 26.12.18 Orlando Magic – Phoenix Suns – 120:122 OT (118:118) 23.12.18 Brooklyn Nets – Phoenix Suns – 111:103 |
01.01.19 Los Angeles Clippers – Philadelphia 76ers – 113:119 30.12.18 Portland Trail Blazers – Philadelphia 76ers – 129:95 27.12.18 Utah Jazz – Philadelphia 76ers – 97:114 25.12.18 Boston Celtics – Philadelphia 76ers – 121:114 OT (108:108) 22.12.18 Philadelphia 76ers – Toronto Raptors – 126:101 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 35 | 24 | 11 | 3852:3669 | 0.686 |
2 | Golden State Warriors | 38 | 25 | 13 | 4401:4228 | 0.658 |
3 | Oklahoma City Thunder | 36 | 23 | 13 | 4035:3800 | 0.639 |
4 | Houston Rockets | 36 | 21 | 15 | 3955:3899 | 0.583 |
5 | Portland Trail Blazers | 38 | 22 | 16 | 4230:4197 | 0.579 |
6 | Los Angeles Lakers | 37 | 21 | 16 | 4194:4123 | 0.568 |
7 | Los Angeles Clippers | 37 | 21 | 16 | 4284:4249 | 0.568 |
8 | San Antonio Spurs | 38 | 21 | 17 | 4236:4150 | 0.553 |
9 | Sacramento Kings | 37 | 19 | 18 | 4256:4318 | 0.514 |
10 | Memphis Grizzlies | 36 | 18 | 18 | 3663:3683 | 0.500 |
11 | Utah Jazz | 38 | 18 | 20 | 4093:4030 | 0.474 |
12 | Dallas Mavericks | 36 | 17 | 19 | 3982:3976 | 0.472 |
13 | Minnesota Timberwolves | 37 | 17 | 20 | 4125:4128 | 0.459 |
14 | New Orleans Pelicans | 38 | 17 | 21 | 4414:4380 | 0.447 |
15 | Phoenix Suns | 38 | 9 | 29 | 4007:4347 | 0.237 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 36 | 26 | 10 | 4211:3875 | 0.722 |
2 | Toronto Raptors | 39 | 28 | 11 | 4411:4191 | 0.718 |
3 | Indiana Pacers | 37 | 25 | 12 | 3978:3739 | 0.676 |
4 | Philadelphia 76ers | 38 | 24 | 14 | 4337:4259 | 0.632 |
5 | Boston Celtics | 36 | 21 | 15 | 4019:3816 | 0.583 |
6 | Charlotte Hornets | 36 | 18 | 18 | 4094:3998 | 0.500 |
7 | Miami Heat | 35 | 17 | 18 | 3733:3714 | 0.486 |
8 | Detroit Pistons | 35 | 16 | 19 | 3760:3845 | 0.457 |
9 | Brooklyn Nets | 38 | 17 | 21 | 4204:4248 | 0.447 |
10 | Orlando Magic | 36 | 16 | 20 | 3722:3869 | 0.444 |
11 | Washington Wizards | 37 | 14 | 23 | 4167:4346 | 0.378 |
12 | Atlanta Hawks | 36 | 11 | 25 | 3940:4245 | 0.306 |
13 | Chicago Bulls | 37 | 10 | 27 | 3715:4045 | 0.270 |
14 | New York Knicks | 38 | 9 | 29 | 4087:4404 | 0.237 |
15 | Cleveland Cavaliers | 37 | 8 | 29 | 3784:4118 | 0.216 |
http://myunix.org/philadelphia-76ers-vs-phoenix-suns-prediction-picks/