MATCH DETAILS:
Location: Indianapolis, IN, Lucas Oil Stadium
Upcoming Information:NFL 05.01.2019
Competition: Indianapolis Colts – Houston Texans live
When/Date: 05.01.2019
Time: 4:35 pm
Repeat:Live
Location: Indianapolis, IN, Lucas Oil Stadium
Upcoming Information:NFL 05.01.2019
Competition: Indianapolis Colts – Houston Texans live
When/Date: 05.01.2019
Time: 4:35 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 25:23
How to Watch and Bet Indianapolis Colts vs Houston Texans live stream NFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Indianapolis 52.17% | Houston 47.83% |
Indianapolis Colts AND Houston Texans LAST MATCHES
Last Teams Results
30.12.18 Houston Texans – Jacksonville Jaguars – 20:3 23.12.18 Philadelphia Eagles – Houston Texans – 32:30 15.12.18 New York Jets – Houston Texans – 22:29 09.12.18 Houston Texans – Indianapolis Colts – 21:24 02.12.18 Houston Texans – Cleveland Browns – 29:13 |
30.12.18 Tennessee Titans – Indianapolis Colts – 17:33 23.12.18 Indianapolis Colts – New York Giants – 28:27 16.12.18 Indianapolis Colts – Dallas Cowboys – 23:0 09.12.18 Houston Texans – Indianapolis Colts – 21:24 02.12.18 Jacksonville Jaguars – Indianapolis Colts – 6:0 |
STANDINGS
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 16 | 12 | 0 | 4 | 565:421 | 0.750 |
2 | Los Angeles Chargers | 16 | 12 | 0 | 4 | 428:329 | 0.750 |
3 | New England Patriots | 16 | 11 | 0 | 5 | 436:325 | 0.688 |
4 | Houston Texans | 16 | 11 | 0 | 5 | 402:316 | 0.688 |
5 | Baltimore Ravens | 16 | 10 | 0 | 6 | 389:287 | 0.625 |
6 | Indianapolis Colts | 16 | 10 | 0 | 6 | 433:344 | 0.625 |
7 | Pittsburgh Steelers | 16 | 9 | 1 | 6 | 428:360 | 0.594 |
8 | Tennessee Titans | 16 | 9 | 0 | 7 | 310:303 | 0.563 |
9 | Cleveland Browns | 16 | 7 | 1 | 8 | 359:392 | 0.469 |
10 | Miami Dolphins | 16 | 7 | 0 | 9 | 319:433 | 0.438 |
11 | Denver Broncos | 16 | 6 | 0 | 10 | 329:349 | 0.375 |
12 | Cincinnati Bengals | 16 | 6 | 0 | 10 | 368:455 | 0.375 |
13 | Buffalo Bills | 16 | 6 | 0 | 10 | 269:374 | 0.375 |
14 | Jacksonville Jaguars | 16 | 5 | 0 | 11 | 245:316 | 0.313 |
15 | New York Jets | 16 | 4 | 0 | 12 | 333:441 | 0.250 |
16 | Oakland Raiders | 16 | 4 | 0 | 12 | 290:467 | 0.250 |
National Football
Pl | W | D | L | PCT | |||
1 | New Orleans Saints | 16 | 13 | 0 | 3 | 504:353 | 0.813 |
2 | Los Angeles Rams | 16 | 13 | 0 | 3 | 527:384 | 0.813 |
3 | Chicago Bears | 16 | 12 | 0 | 4 | 421:283 | 0.750 |
4 | Dallas Cowboys | 16 | 10 | 0 | 6 | 339:324 | 0.625 |
5 | Seattle Seahawks | 16 | 10 | 0 | 6 | 428:347 | 0.625 |
6 | Philadelphia Eagles | 16 | 9 | 0 | 7 | 367:348 | 0.563 |
7 | Minnesota Vikings | 16 | 8 | 1 | 7 | 360:341 | 0.531 |
8 | Carolina Panthers | 16 | 7 | 0 | 9 | 376:382 | 0.438 |
9 | Atlanta Falcons | 16 | 7 | 0 | 9 | 414:423 | 0.438 |
10 | Washington Redskins | 16 | 7 | 0 | 9 | 281:359 | 0.438 |
11 | Green Bay Packers | 16 | 6 | 1 | 9 | 376:400 | 0.406 |
12 | Detroit Lions | 16 | 6 | 0 | 10 | 324:360 | 0.375 |
13 | New York Giants | 16 | 5 | 0 | 11 | 369:412 | 0.313 |
14 | Tampa Bay Buccaneers | 16 | 5 | 0 | 11 | 396:464 | 0.313 |
15 | San Francisco 49ers | 16 | 4 | 0 | 12 | 342:435 | 0.250 |
16 | Arizona Cardinals | 16 | 3 | 0 | 13 | 225:425 | 0.188 |
http://myunix.org/indianapolis-colts-houston-texans-live-predictions/