Bet tips and live predictions on Bucks – Thunder

MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 27.01.2019
Competition: Milwaukee Bucks v Oklahoma City Thunder live

When/Date: 27.01.2019
Time: 6:00 pm
Repeat:Live

Milwaukee


Prediction (the most likely score): 118:116



How to Watch and Bet Milwaukee vs Oklahoma City live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Milwaukee 51.75% Oklahoma City 48.25%


Milwaukee AND Oklahoma City LAST MATCHES

Last Teams Results

24.01.19 Oklahoma City Thunder – New Orleans Pelicans – 122:116
22.01.19 Oklahoma City Thunder – Portland Trail Blazers – 123:114
21.01.19 New York Knicks – Oklahoma City Thunder – 109:127
19.01.19 Philadelphia 76ers – Oklahoma City Thunder – 115:117
17.01.19 Oklahoma City Thunder – Los Angeles Lakers – 128:138 OT (122:122)
25.01.19 Milwaukee Bucks – Charlotte Hornets – 108:99
21.01.19 Milwaukee Bucks – Dallas Mavericks – 116:106
19.01.19 Orlando Magic – Milwaukee Bucks – 108:118
16.01.19 Memphis Grizzlies – Milwaukee Bucks – 101:111
15.01.19 Milwaukee Bucks – Miami Heat – 124:86

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Golden State Warriors 48 34 14 5706:5378 0.708
2 Denver Nuggets 47 32 15 5248:4989 0.681
3 Oklahoma City Thunder 48 30 18 5480:5244 0.625
4 Portland Trail Blazers 50 30 20 5631:5506 0.600
5 Houston Rockets 48 28 20 5395:5324 0.583
6 Utah Jazz 50 28 22 5419:5251 0.560
7 San Antonio Spurs 49 27 22 5469:5364 0.551
8 Los Angeles Clippers 49 27 22 5581:5558 0.551
9 Los Angeles Lakers 49 25 24 5497:5484 0.510
10 Sacramento Kings 49 25 24 5541:5632 0.510
11 Minnesota Timberwolves 49 24 25 5475:5455 0.490
12 Dallas Mavericks 48 22 26 5249:5246 0.458
13 New Orleans Pelicans 49 22 27 5716:5630 0.449
14 Memphis Grizzlies 49 19 30 4933:5099 0.388
15 Phoenix Suns 51 11 40 5396:5890 0.216

Eastern Conference

Pl W L PCT
1 Milwaukee Bucks 47 35 12 5517:5048 0.745
2 Toronto Raptors 51 36 15 5811:5533 0.706
3 Indiana Pacers 47 32 15 5122:4849 0.681
4 Philadelphia 76ers 49 32 17 5669:5485 0.653
5 Boston Celtics 48 30 18 5385:5074 0.625
6 Brooklyn Nets 50 27 23 5589:5569 0.540
7 Miami Heat 47 23 24 4967:4968 0.489
8 Charlotte Hornets 48 23 25 5378:5353 0.479
9 Detroit Pistons 48 21 27 5083:5209 0.438
10 Washington Wizards 48 21 27 5410:5545 0.438
11 Orlando Magic 49 20 29 5103:5275 0.408
12 Atlanta Hawks 47 15 32 5165:5521 0.319
13 Chicago Bulls 49 11 38 4952:5447 0.224
14 New York Knicks 47 10 37 5031:5429 0.213
15 Cleveland Cavaliers 50 9 41 5116:5679 0.180

Posted in: NBA