Phoenix Suns vs Los Angeles Lakers: Sport prediction and betting tips

MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 27.01.2019
Competition: Suns – Lakers live

When/Date: 27.01.2019
Time: 9:30 pm
Repeat:Live

Phoenix




How to Watch and Bet Suns vs Lakers live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network


Phoenix AND LA Lakers LAST MATCHES

Last Teams Results

24.01.19 Los Angeles Lakers – Minnesota Timberwolves – 105:120
21.01.19 Los Angeles Lakers – Golden State Warriors – 111:130
19.01.19 Houston Rockets – Los Angeles Lakers – 138:134 OT (120:120)
17.01.19 Oklahoma City Thunder – Los Angeles Lakers – 128:138 OT (122:122)
15.01.19 Los Angeles Lakers – Chicago Bulls – 107:100
25.01.19 Denver Nuggets – Phoenix Suns – 132:95
24.01.19 Phoenix Suns – Portland Trail Blazers – 106:120
22.01.19 Phoenix Suns – Minnesota Timberwolves – 91:118
20.01.19 Minnesota Timberwolves – Phoenix Suns – 116:114
19.01.19 Charlotte Hornets – Phoenix Suns – 135:115

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Golden State Warriors 48 34 14 5706:5378 0.708
2 Denver Nuggets 47 32 15 5248:4989 0.681
3 Oklahoma City Thunder 48 30 18 5480:5244 0.625
4 Portland Trail Blazers 50 30 20 5631:5506 0.600
5 Houston Rockets 48 28 20 5395:5324 0.583
6 Utah Jazz 50 28 22 5419:5251 0.560
7 San Antonio Spurs 49 27 22 5469:5364 0.551
8 Los Angeles Clippers 49 27 22 5581:5558 0.551
9 Los Angeles Lakers 49 25 24 5497:5484 0.510
10 Sacramento Kings 49 25 24 5541:5632 0.510
11 Minnesota Timberwolves 49 24 25 5475:5455 0.490
12 Dallas Mavericks 48 22 26 5249:5246 0.458
13 New Orleans Pelicans 49 22 27 5716:5630 0.449
14 Memphis Grizzlies 49 19 30 4933:5099 0.388
15 Phoenix Suns 51 11 40 5396:5890 0.216

Eastern Conference

Pl W L PCT
1 Milwaukee Bucks 47 35 12 5517:5048 0.745
2 Toronto Raptors 51 36 15 5811:5533 0.706
3 Indiana Pacers 47 32 15 5122:4849 0.681
4 Philadelphia 76ers 49 32 17 5669:5485 0.653
5 Boston Celtics 48 30 18 5385:5074 0.625
6 Brooklyn Nets 50 27 23 5589:5569 0.540
7 Miami Heat 47 23 24 4967:4968 0.489
8 Charlotte Hornets 48 23 25 5378:5353 0.479
9 Detroit Pistons 48 21 27 5083:5209 0.438
10 Washington Wizards 48 21 27 5410:5545 0.438
11 Orlando Magic 49 20 29 5103:5275 0.408
12 Atlanta Hawks 47 15 32 5165:5521 0.319
13 Chicago Bulls 49 11 38 4952:5447 0.224
14 New York Knicks 47 10 37 5031:5429 0.213
15 Cleveland Cavaliers 50 9 41 5116:5679 0.180

Posted in: NBA