MATCH DETAILS:
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 30.01.2019
Competition: Memphis Grizzlies vs Minnesota Timberwolves live
When/Date: 30.01.2019
Time: 8:00 pm
Repeat:Live
Location: Memphis, TN, FedExForum
Upcoming Information:NBA 30.01.2019
Competition: Memphis Grizzlies vs Minnesota Timberwolves live
When/Date: 30.01.2019
Time: 8:00 pm
Repeat:Live
How to Watch and Bet Memphis Grizzlies v Minnesota Timberwolves live stream NBA?
➤ Bwin and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Memphis Grizzlies AND Minnesota Timberwolves LAST MATCHES
Last Teams Results
27.01.19 Minnesota Timberwolves – Utah Jazz – 111:125 25.01.19 Utah Jazz – Minnesota Timberwolves – 106:102 24.01.19 Los Angeles Lakers – Minnesota Timberwolves – 105:120 22.01.19 Phoenix Suns – Minnesota Timberwolves – 91:118 20.01.19 Minnesota Timberwolves – Phoenix Suns – 116:114 |
28.01.19 Memphis Grizzlies – Denver Nuggets – 92:95 26.01.19 Memphis Grizzlies – Indiana Pacers – 106:103 25.01.19 Memphis Grizzlies – Sacramento Kings – 96:99 23.01.19 Memphis Grizzlies – Charlotte Hornets – 107:118 21.01.19 Memphis Grizzlies – New Orleans Pelicans – 85:105 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Golden State Warriors | 50 | 36 | 14 | 5953:5589 | 0.720 |
2 | Denver Nuggets | 49 | 34 | 15 | 5469:5191 | 0.694 |
3 | Oklahoma City Thunder | 49 | 31 | 18 | 5598:5356 | 0.633 |
4 | Portland Trail Blazers | 51 | 31 | 20 | 5751:5617 | 0.608 |
5 | Houston Rockets | 49 | 29 | 20 | 5498:5422 | 0.592 |
6 | Utah Jazz | 51 | 29 | 22 | 5544:5362 | 0.569 |
7 | San Antonio Spurs | 51 | 29 | 22 | 5727:5597 | 0.569 |
8 | Los Angeles Clippers | 51 | 28 | 23 | 5821:5789 | 0.549 |
9 | Los Angeles Lakers | 50 | 26 | 24 | 5613:5586 | 0.520 |
10 | Sacramento Kings | 50 | 25 | 25 | 5649:5754 | 0.500 |
11 | Minnesota Timberwolves | 50 | 24 | 26 | 5586:5580 | 0.480 |
12 | Dallas Mavericks | 49 | 22 | 27 | 5369:5369 | 0.449 |
13 | New Orleans Pelicans | 50 | 22 | 28 | 5830:5756 | 0.440 |
14 | Memphis Grizzlies | 51 | 20 | 31 | 5131:5297 | 0.392 |
15 | Phoenix Suns | 52 | 11 | 41 | 5498:6006 | 0.212 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 48 | 35 | 13 | 5629:5166 | 0.729 |
2 | Toronto Raptors | 52 | 37 | 15 | 5934:5653 | 0.712 |
3 | Indiana Pacers | 49 | 32 | 17 | 5325:5087 | 0.653 |
4 | Philadelphia 76ers | 50 | 32 | 18 | 5779:5611 | 0.640 |
5 | Boston Celtics | 50 | 31 | 19 | 5608:5293 | 0.620 |
6 | Brooklyn Nets | 51 | 27 | 24 | 5693:5681 | 0.529 |
7 | Miami Heat | 48 | 24 | 24 | 5073:5065 | 0.500 |
8 | Charlotte Hornets | 49 | 24 | 25 | 5479:5445 | 0.490 |
9 | Detroit Pistons | 48 | 21 | 27 | 5083:5209 | 0.438 |
10 | Washington Wizards | 49 | 21 | 28 | 5529:5677 | 0.429 |
11 | Orlando Magic | 50 | 20 | 30 | 5201:5378 | 0.400 |
12 | Atlanta Hawks | 49 | 16 | 33 | 5399:5759 | 0.327 |
13 | Chicago Bulls | 50 | 11 | 39 | 5053:5551 | 0.220 |
14 | New York Knicks | 49 | 10 | 39 | 5220:5636 | 0.204 |
15 | Cleveland Cavaliers | 51 | 10 | 41 | 5220:5780 | 0.196 |
http://myunix.org/bet-predictions-on-memphis-grizzlies-minnesota-timberwolves/