MATCH DETAILS:
Location: Atlanta, GA, Philips Arena
Upcoming Information:NBA 02.02.2019
Competition: Phoenix – Atlanta live
When/Date: 02.02.2019
Time: 9:00 pm
Repeat:Live
Location: Atlanta, GA, Philips Arena
Upcoming Information:NBA 02.02.2019
Competition: Phoenix – Atlanta live
When/Date: 02.02.2019
Time: 9:00 pm
Repeat:Live
Prediction (the most likely score): 120:117
How to Watch and Bet Atlanta – Phoenix live stream NBA?
➤ Bwin Unibet William Hill and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Atlanta 55.95% | Phoenix 44.05% |
Atlanta AND Phoenix LAST MATCHES
Last Teams Results
29.01.19 San Antonio Spurs – Phoenix Suns – 126:124 27.01.19 Los Angeles Lakers – Phoenix Suns – 116:102 25.01.19 Denver Nuggets – Phoenix Suns – 132:95 24.01.19 Phoenix Suns – Portland Trail Blazers – 106:120 22.01.19 Phoenix Suns – Minnesota Timberwolves – 91:118 |
01.02.19 Utah Jazz – Atlanta Hawks – 128:112 30.01.19 Sacramento Kings – Atlanta Hawks – 135:113 28.01.19 Los Angeles Clippers – Atlanta Hawks – 118:123 26.01.19 Portland Trail Blazers – Atlanta Hawks – 120:111 23.01.19 Chicago Bulls – Atlanta Hawks – 101:121 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Golden State Warriors | 51 | 36 | 15 | 6057:5702 | 0.706 |
2 | Denver Nuggets | 51 | 36 | 15 | 5710:5412 | 0.706 |
3 | Oklahoma City Thunder | 51 | 33 | 18 | 5842:5575 | 0.647 |
4 | Portland Trail Blazers | 52 | 32 | 20 | 5883:5722 | 0.615 |
5 | San Antonio Spurs | 53 | 31 | 22 | 5970:5835 | 0.585 |
6 | Houston Rockets | 51 | 29 | 22 | 5736:5679 | 0.569 |
7 | Utah Jazz | 53 | 30 | 23 | 5777:5606 | 0.566 |
8 | Los Angeles Clippers | 52 | 28 | 24 | 5941:5912 | 0.538 |
9 | Los Angeles Lakers | 52 | 27 | 25 | 5841:5827 | 0.519 |
10 | Sacramento Kings | 51 | 26 | 25 | 5784:5867 | 0.510 |
11 | Minnesota Timberwolves | 51 | 25 | 26 | 5685:5677 | 0.490 |
12 | Dallas Mavericks | 51 | 23 | 28 | 5572:5552 | 0.451 |
13 | New Orleans Pelicans | 52 | 23 | 29 | 6050:5977 | 0.442 |
14 | Memphis Grizzlies | 53 | 20 | 33 | 5320:5496 | 0.377 |
15 | Phoenix Suns | 53 | 11 | 42 | 5622:6132 | 0.208 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 50 | 37 | 13 | 5849:5363 | 0.740 |
2 | Toronto Raptors | 53 | 37 | 16 | 6026:5758 | 0.698 |
3 | Philadelphia 76ers | 52 | 34 | 18 | 6013:5820 | 0.654 |
4 | Boston Celtics | 52 | 33 | 19 | 5847:5486 | 0.635 |
5 | Indiana Pacers | 51 | 32 | 19 | 5514:5301 | 0.627 |
6 | Brooklyn Nets | 53 | 28 | 25 | 5929:5915 | 0.528 |
7 | Charlotte Hornets | 51 | 25 | 26 | 5673:5663 | 0.490 |
8 | Miami Heat | 50 | 24 | 26 | 5264:5288 | 0.480 |
9 | Detroit Pistons | 50 | 22 | 28 | 5281:5413 | 0.440 |
10 | Washington Wizards | 51 | 22 | 29 | 5749:5882 | 0.431 |
11 | Orlando Magic | 52 | 21 | 31 | 5425:5604 | 0.404 |
12 | Atlanta Hawks | 51 | 16 | 35 | 5624:6022 | 0.314 |
13 | Chicago Bulls | 52 | 12 | 40 | 5275:5762 | 0.231 |
14 | Cleveland Cavaliers | 52 | 11 | 41 | 5336:5893 | 0.212 |
15 | New York Knicks | 51 | 10 | 41 | 5409:5863 | 0.196 |
http://myunix.org/top-sport-tips-on-atlanta-hawks-phoenix-suns/