Los Angeles Clippers – Toronto Raptors live predictions

MATCH DETAILS:
Location: Los Angeles, CA, Staples Center
Upcoming Information:NBA 03.02.2019
Competition: Toronto Raptors – Los Angeles Clippers live

When/Date: 03.02.2019
Time: 3:00 pm
Repeat:Live

Los


Prediction (the most likely score): 120:110



How to Watch and Bet Los Angeles Clippers – Toronto Raptors live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

LA Clippers 81.33% Toronto 18.67%


LA Clippers AND Toronto LAST MATCHES

Last Teams Results

31.01.19 Toronto Raptors – Milwaukee Bucks – 92:105
27.01.19 Dallas Mavericks – Toronto Raptors – 120:123
25.01.19 Houston Rockets – Toronto Raptors – 121:119
23.01.19 Indiana Pacers – Toronto Raptors – 110:106
22.01.19 Toronto Raptors – Sacramento Kings – 120:105
02.02.19 Detroit Pistons – Los Angeles Clippers – 101:111
31.01.19 Los Angeles Clippers – Los Angeles Lakers – 120:123 OT (112:112)
28.01.19 Los Angeles Clippers – Atlanta Hawks – 118:123
27.01.19 Los Angeles Clippers – Sacramento Kings – 122:108
25.01.19 Chicago Bulls – Los Angeles Clippers – 101:106

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Golden State Warriors 51 36 15 6057:5702 0.706
2 Denver Nuggets 51 36 15 5710:5412 0.706
3 Oklahoma City Thunder 51 33 18 5842:5575 0.647
4 Portland Trail Blazers 52 32 20 5883:5722 0.615
5 San Antonio Spurs 53 31 22 5970:5835 0.585
6 Houston Rockets 51 29 22 5736:5679 0.569
7 Utah Jazz 53 30 23 5777:5606 0.566
8 Los Angeles Clippers 53 29 24 6052:6013 0.547
9 Los Angeles Lakers 52 27 25 5841:5827 0.519
10 Sacramento Kings 51 26 25 5784:5867 0.510
11 Minnesota Timberwolves 51 25 26 5685:5677 0.490
12 Dallas Mavericks 51 23 28 5572:5552 0.451
13 New Orleans Pelicans 52 23 29 6050:5977 0.442
14 Memphis Grizzlies 53 20 33 5320:5496 0.377
15 Phoenix Suns 53 11 42 5622:6132 0.208

Eastern Conference

Pl W L PCT
1 Milwaukee Bucks 50 37 13 5849:5363 0.740
2 Toronto Raptors 53 37 16 6026:5758 0.698
3 Philadelphia 76ers 52 34 18 6013:5820 0.654
4 Boston Celtics 52 33 19 5847:5486 0.635
5 Indiana Pacers 51 32 19 5514:5301 0.627
6 Brooklyn Nets 53 28 25 5929:5915 0.528
7 Charlotte Hornets 51 25 26 5673:5663 0.490
8 Miami Heat 50 24 26 5264:5288 0.480
9 Washington Wizards 51 22 29 5749:5882 0.431
10 Detroit Pistons 51 22 29 5382:5524 0.431
11 Orlando Magic 52 21 31 5425:5604 0.404
12 Atlanta Hawks 51 16 35 5624:6022 0.314
13 Chicago Bulls 52 12 40 5275:5762 0.231
14 Cleveland Cavaliers 52 11 41 5336:5893 0.212
15 New York Knicks 51 10 41 5409:5863 0.196

Posted in: NBA