MATCH DETAILS:
Location: Pittsburgh, PA, PNC Park
Upcoming Information:MLB 05.03.2019
Competition: Pittsburgh v Baltimore live
When/Date: 05.03.2019
Time: 1:05 pm
Repeat:Live
Location: Pittsburgh, PA, PNC Park
Upcoming Information:MLB 05.03.2019
Competition: Pittsburgh v Baltimore live
When/Date: 05.03.2019
Time: 1:05 pm
Repeat:Live
How to Watch and Bet Pittsburgh vs Baltimore live stream MLB?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Pittsburgh 51.11% | Baltimore 48.89% |
Pittsburgh AND Baltimore LAST MATCHES
Last Teams Results
04.03.19 Minnesota Twins – Baltimore Orioles – 4:9 02.03.19 Boston Red Sox – Baltimore Orioles – 1:9 01.03.19 Baltimore Orioles – Tampa Bay Rays – 5:10 26.02.19 Baltimore Orioles – Tampa Bay Rays – 5:11 25.02.19 Minnesota Twins – Baltimore Orioles – 7:1 |
03.03.19 Pittsburgh Pirates – Tampa Bay Rays – 4:10 02.03.19 Pittsburgh Pirates – New York Yankees – 8:7 01.03.19 Philadelphia Phillies – Pittsburgh Pirates – 7:3 28.02.19 New York Yankees – Pittsburgh Pirates – 8:6 27.02.19 Pittsburgh Pirates – Toronto Blue Jays – 1:2 |
STANDINGS
MLB Standings
American League
Pl | W | D | L | PCT | |||
1 | Los Angeles Angels | 11 | 7 | 1 | 3 | 88:71 | 0.682 |
2 | Seattle Mariners | 10 | 6 | 1 | 3 | 58:39 | 0.650 |
3 | Baltimore Orioles | 11 | 6 | 2 | 3 | 66:61 | 0.636 |
4 | Kansas City Royals | 10 | 6 | 0 | 4 | 76:63 | 0.600 |
5 | Detroit Tigers | 13 | 7 | 1 | 5 | 87:71 | 0.577 |
6 | Tampa Bay Rays | 11 | 6 | 0 | 5 | 60:60 | 0.545 |
7 | Boston Red Sox | 11 | 6 | 0 | 5 | 70:54 | 0.545 |
8 | New York Yankees | 9 | 4 | 1 | 4 | 46:45 | 0.500 |
9 | Houston Astros | 12 | 5 | 2 | 5 | 61:60 | 0.500 |
10 | Minnesota Twins | 12 | 5 | 1 | 6 | 58:63 | 0.458 |
11 | Cleveland Indians | 11 | 4 | 1 | 6 | 50:71 | 0.409 |
12 | Texas Rangers | 11 | 3 | 3 | 5 | 55:64 | 0.409 |
13 | Oakland Athletics | 10 | 4 | 0 | 6 | 41:63 | 0.400 |
14 | Chicago White Sox | 11 | 3 | 2 | 6 | 63:78 | 0.364 |
15 | Toronto Blue Jays | 9 | 2 | 1 | 6 | 29:41 | 0.278 |
National League
Pl | W | D | L | PCT | |||
1 | Philadelphia Phillies | 10 | 6 | 2 | 2 | 66:41 | 0.700 |
2 | San Diego Padres | 10 | 6 | 1 | 3 | 48:44 | 0.650 |
3 | Chicago Cubs | 11 | 7 | 0 | 4 | 77:58 | 0.636 |
4 | Arizona Diamondbacks | 10 | 5 | 2 | 3 | 53:54 | 0.600 |
5 | Washington Nationals | 10 | 6 | 0 | 4 | 70:65 | 0.600 |
6 | Los Angeles Dodgers | 11 | 6 | 1 | 4 | 72:59 | 0.591 |
7 | New York Mets | 12 | 6 | 1 | 5 | 66:72 | 0.542 |
8 | Atlanta Braves | 10 | 5 | 0 | 5 | 45:42 | 0.500 |
9 | San Francisco Giants | 11 | 4 | 2 | 5 | 53:57 | 0.455 |
10 | Pittsburgh Pirates | 10 | 4 | 1 | 5 | 45:52 | 0.450 |
11 | Colorado Rockies | 10 | 3 | 2 | 5 | 60:56 | 0.400 |
12 | St.Louis Cardinals | 10 | 3 | 2 | 5 | 45:50 | 0.400 |
13 | Cincinnati Reds | 11 | 3 | 2 | 6 | 62:67 | 0.364 |
14 | Milwaukee Brewers | 10 | 3 | 0 | 7 | 46:58 | 0.300 |
15 | Miami Marlins | 10 | 3 | 0 | 7 | 47:67 | 0.300 |
http://aaliyahcreigh448672.bloggersdelight.dk/2019/03/05/pittsburgh-baltimore-live-stream/