Bet prediction on Baltimore Orioles vs Chicago White Sox

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 01.05.2019
Competition: Baltimore v Chi White Sox live

When/Date: 01.05.2019
Time: 4:10 pm
Repeat:Live

Baltimore


Prediction (the most likely score): 5:5



How to Watch and Bet Baltimore v Chi White Sox live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Baltimore 60.1% Chi White Sox 39.9%


Baltimore AND Chi White Sox LAST MATCHES

Last Teams Results

29.04.19 Chicago White Sox – Baltimore Orioles5:3
28.04.19 Chicago White Sox – Detroit Tigers – 4:1
26.04.19 Chicago White Sox – Detroit Tigers – 12:11
24.04.19 Baltimore Orioles – Chicago White Sox – 4:3
23.04.19 Baltimore Orioles – Chicago White Sox – 9:1
29.04.19 Chicago White Sox – Baltimore Orioles – 5:3
28.04.19 Minnesota Twins – Baltimore Orioles – 4:1
27.04.19 Minnesota Twins – Baltimore Orioles – 9:2
26.04.19 Minnesota Twins – Baltimore Orioles – 6:1
24.04.19 Baltimore Orioles – Chicago White Sox4:3

STANDINGS

MLB Standings

American League

Pl W L PCT
1 Tampa Bay Rays 28 19 9 135:88 0.679
2 Minnesota Twins 26 17 9 141:113 0.654
3 New York Yankees 28 17 11 155:118 0.607
4 Houston Astros 29 17 12 132:105 0.586
5 Seattle Mariners 31 18 13 184:170 0.581
6 Cleveland Indians 27 15 12 102:101 0.556
7 Texas Rangers 27 14 13 162:151 0.519
8 Toronto Blue Jays 28 14 14 117:106 0.500
9 Chicago White Sox 26 12 14 131:144 0.462
10 Detroit Tigers 26 12 14 91:114 0.462
11 Oakland Athletics 31 14 17 144:152 0.452
12 Los Angeles Angels 29 12 17 136:142 0.414
13 Boston Red Sox 29 12 17 129:160 0.414
14 Baltimore Orioles 30 10 20 125:189 0.333
15 Kansas City Royals 29 9 20 132:156 0.310

National League

Pl W L PCT
1 St.Louis Cardinals 28 18 10 155:124 0.643
2 Los Angeles Dodgers 31 19 12 164:134 0.613
3 Philadelphia Phillies 28 16 12 145:131 0.571
4 Arizona Diamondbacks 29 16 13 155:135 0.552
5 San Diego Padres 29 16 13 103:113 0.552
6 Chicago Cubs 26 14 12 143:117 0.538
7 Milwaukee Brewers 30 16 14 148:151 0.533
8 Atlanta Braves 28 14 14 145:140 0.500
9 New York Mets 28 14 14 145:165 0.500
10 Pittsburgh Pirates 26 12 14 84:105 0.462
11 Colorado Rockies 29 13 16 122:134 0.448
12 Washington Nationals 27 12 15 141:142 0.444
13 Cincinnati Reds 28 12 16 106:95 0.429
14 San Francisco Giants 29 12 17 93:112 0.414
15 Miami Marlins 28 8 20 78:136 0.286

Posted in: MLB