MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 15.05.2019
Competition: NY Yankees vs Baltimore live
When/Date: 15.05.2019
Time: 6:05 pm
Repeat:Live
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 15.05.2019
Competition: NY Yankees vs Baltimore live
When/Date: 15.05.2019
Time: 6:05 pm
Repeat:Live
Prediction (the most likely score): 6:4
How to Watch and Bet Baltimore vs NY Yankees live stream MLB?
➤ Bwin Unibet and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Baltimore 68.61% | NY Yankees 31.39% |
Baltimore Orioles AND New York Yankees LAST MATCHES
Last Teams Results
12.05.19 Tampa Bay Rays – New York Yankees – 1:7 11.05.19 Tampa Bay Rays – New York Yankees – 7:2 10.05.19 Tampa Bay Rays – New York Yankees – 3:4 09.05.19 New York Yankees – Seattle Mariners – 3:1 08.05.19 New York Yankees – Seattle Mariners – 1:10 |
12.05.19 Baltimore Orioles – Los Angeles Angels – 5:1 11.05.19 Baltimore Orioles – Los Angeles Angels – 2:7 10.05.19 Baltimore Orioles – Los Angeles Angels – 3:8 08.05.19 Baltimore Orioles – Boston Red Sox – 1:2 07.05.19 Baltimore Orioles – Boston Red Sox – 5:8 |
STANDINGS
MLB Standings
American League
Pl | W | L | PCT | |||
1 | Houston Astros | 43 | 28 | 15 | 240:157 | 0.651 |
2 | Minnesota Twins | 41 | 26 | 15 | 214:163 | 0.634 |
3 | Tampa Bay Rays | 40 | 25 | 15 | 184:123 | 0.625 |
4 | New York Yankees | 40 | 24 | 16 | 200:164 | 0.600 |
5 | Cleveland Indians | 41 | 22 | 19 | 150:153 | 0.537 |
6 | Boston Red Sox | 42 | 22 | 20 | 224:198 | 0.524 |
7 | Seattle Mariners | 45 | 22 | 23 | 240:252 | 0.489 |
8 | Los Angeles Angels | 42 | 20 | 22 | 203:204 | 0.476 |
9 | Chicago White Sox | 41 | 19 | 22 | 187:218 | 0.463 |
10 | Detroit Tigers | 40 | 18 | 22 | 139:202 | 0.450 |
11 | Texas Rangers | 39 | 17 | 22 | 218:227 | 0.436 |
12 | Oakland Athletics | 44 | 19 | 25 | 194:203 | 0.432 |
13 | Toronto Blue Jays | 41 | 17 | 24 | 148:178 | 0.415 |
14 | Kansas City Royals | 42 | 15 | 27 | 197:211 | 0.357 |
15 | Baltimore Orioles | 40 | 14 | 26 | 159:234 | 0.350 |
National League
Pl | W | L | PCT | |||
1 | Chicago Cubs | 39 | 25 | 14 | 209:153 | 0.641 |
2 | Los Angeles Dodgers | 44 | 28 | 16 | 233:177 | 0.636 |
3 | Philadelphia Phillies | 41 | 24 | 17 | 210:173 | 0.585 |
4 | Milwaukee Brewers | 44 | 25 | 19 | 209:202 | 0.568 |
5 | St.Louis Cardinals | 42 | 23 | 19 | 220:189 | 0.548 |
6 | Pittsburgh Pirates | 39 | 21 | 18 | 147:184 | 0.538 |
7 | Arizona Diamondbacks | 43 | 23 | 20 | 216:201 | 0.535 |
8 | San Diego Padres | 42 | 22 | 20 | 165:179 | 0.524 |
9 | Atlanta Braves | 42 | 21 | 21 | 199:209 | 0.500 |
10 | New York Mets | 40 | 20 | 20 | 186:197 | 0.500 |
11 | Colorado Rockies | 41 | 20 | 21 | 212:216 | 0.488 |
12 | Cincinnati Reds | 42 | 18 | 24 | 172:144 | 0.429 |
13 | San Francisco Giants | 41 | 17 | 24 | 160:200 | 0.415 |
14 | Washington Nationals | 41 | 16 | 25 | 178:207 | 0.390 |
15 | Miami Marlins | 40 | 10 | 30 | 105:200 | 0.250 |
https://aidangimson235448.hatenablog.com/entry/2019/05/16/020615