Live prediction on Arizona Diamondbacks v San Francisco Giants

MATCH DETAILS:
Location: Phoenix, AZ, Chase Field
Upcoming Information:MLB 24.05.2019
Competition: Arizona – San Francisco live

When/Date: 24.05.2019
Time: 10:15 pm
Repeat:Live

Arizona


Prediction (the most likely score): 5:5



How to Watch and Bet Arizona vs San Francisco live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Arizona 44.77% San Francisco 55.23%


Arizona AND San Francisco LAST MATCHES

Last Teams Results

23.05.19 San Francisco Giants – Atlanta Braves – 4:5
22.05.19 San Francisco Giants – Atlanta Braves – 2:9
21.05.19 San Francisco Giants – Atlanta Braves – 4:3
20.05.19 San Francisco Giants – Atlanta Braves – 1:4
19.05.19 Arizona Diamondbacks – San Francisco Giants – 2:3
22.05.19 San Diego Padres – Arizona Diamondbacks – 5:2
21.05.19 San Diego Padres – Arizona Diamondbacks – 3:2
20.05.19 San Diego Padres – Arizona Diamondbacks – 2:1
19.05.19 Arizona Diamondbacks – San Francisco Giants2:3
18.05.19 Arizona Diamondbacks – San Francisco Giants5:8

STANDINGS

MLB Standings

American League

Pl W L PCT
1 Minnesota Twins 49 33 16 289:199 0.673
2 Houston Astros 50 33 17 270:176 0.660
3 New York Yankees 49 32 17 260:199 0.653
4 Tampa Bay Rays 46 28 18 206:149 0.609
5 Boston Red Sox 50 27 23 267:235 0.540
6 Cleveland Indians 48 25 23 188:184 0.521
7 Texas Rangers 47 24 23 271:257 0.511
8 Oakland Athletics 50 25 25 240:218 0.500
9 Chicago White Sox 48 22 26 209:248 0.458
10 Los Angeles Angels 49 22 27 233:249 0.449
11 Seattle Mariners 52 23 29 271:309 0.442
12 Toronto Blue Jays 50 20 30 188:223 0.400
13 Detroit Tigers 47 18 29 155:251 0.383
14 Kansas City Royals 49 17 32 220:257 0.347
15 Baltimore Orioles 50 15 35 197:305 0.300

National League

Pl W L PCT
1 Los Angeles Dodgers 50 32 18 257:195 0.640
2 Chicago Cubs 48 29 19 260:199 0.604
3 Philadelphia Phillies 50 29 21 249:221 0.580
4 Milwaukee Brewers 51 29 22 250:237 0.569
5 Atlanta Braves 51 28 23 252:236 0.549
6 Pittsburgh Pirates 47 25 22 186:228 0.532
7 San Diego Padres 50 26 24 188:207 0.520
8 St.Louis Cardinals 49 25 24 249:228 0.510
9 Arizona Diamondbacks 50 25 25 246:223 0.500
10 New York Mets 49 24 25 222:235 0.490
11 Colorado Rockies 48 22 26 247:253 0.458
12 Cincinnati Reds 49 22 27 201:176 0.449
13 San Francisco Giants 49 21 28 186:238 0.429
14 Washington Nationals 50 19 31 219:259 0.380
15 Miami Marlins 47 16 31 134:216 0.340

Posted in: MLB