Baltimore Orioles vs Toronto Blue Jays: Sport prediction and betting tips

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 07.07.2019
Competition: Toronto vs Baltimore live

When/Date: 07.07.2019
Time: 1:07 pm
Repeat:Live

Baltimore


Prediction (the most likely score): 7:5



How to Watch and Bet Baltimore v Toronto live stream MLB?
Unibet and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Baltimore 62.47% Toronto 37.53%


Baltimore AND Toronto LAST MATCHES

Last Teams Results

06.07.19 Toronto Blue Jays – Baltimore Orioles1:8
05.07.19 Toronto Blue Jays – Baltimore Orioles1:4
04.07.19 Toronto Blue Jays – Boston Red Sox – 7:8
03.07.19 Toronto Blue Jays – Boston Red Sox – 6:3
02.07.19 Toronto Blue Jays – Boston Red Sox – 6:10
06.07.19 Toronto Blue Jays – Baltimore Orioles – 1:8
05.07.19 Toronto Blue Jays – Baltimore Orioles – 1:4
03.07.19 Tampa Bay Rays – Baltimore Orioles – 6:9
02.07.19 Tampa Bay Rays – Baltimore Orioles – 6:3
01.07.19 Tampa Bay Rays – Baltimore Orioles – 6:3

STANDINGS

MLB Standings

American League

Pl W L PCT
1 New York Yankees 86 57 29 499:384 0.663
2 Minnesota Twins 88 56 32 508:389 0.636
3 Houston Astros 88 55 33 443:357 0.625
4 Tampa Bay Rays 89 50 39 409:331 0.562
5 Cleveland Indians 86 48 38 378:366 0.558
6 Oakland Athletics 89 49 40 452:387 0.551
7 Boston Red Sox 88 47 41 493:442 0.534
8 Texas Rangers 89 47 42 481:460 0.528
9 Los Angeles Angels 89 45 44 447:445 0.506
10 Chicago White Sox 84 41 43 372:442 0.488
11 Seattle Mariners 92 38 54 469:540 0.413
12 Toronto Blue Jays 90 33 57 387:476 0.367
13 Kansas City Royals 89 30 59 380:461 0.337
14 Detroit Tigers 83 28 55 299:449 0.337
15 Baltimore Orioles 88 27 61 374:534 0.307

National League

Pl W L PCT
1 Los Angeles Dodgers 90 60 30 476:343 0.667
2 Atlanta Braves 89 53 36 483:424 0.596
3 Milwaukee Brewers 89 47 42 425:431 0.528
4 Chicago Cubs 88 46 42 448:394 0.523
5 Philadelphia Phillies 88 46 42 429:431 0.523
6 Washington Nationals 87 45 42 429:409 0.517
7 St.Louis Cardinals 86 44 42 389:382 0.512
8 Colorado Rockies 87 44 43 485:479 0.506
9 Arizona Diamondbacks 89 44 45 455:406 0.494
10 San Diego Padres 88 43 45 394:433 0.489
11 Pittsburgh Pirates 87 42 45 414:461 0.483
12 Cincinnati Reds 85 41 44 365:323 0.482
13 San Francisco Giants 87 39 48 360:435 0.448
14 New York Mets 88 39 49 411:453 0.443
15 Miami Marlins 86 32 54 304:391 0.372

Posted in: MLB