Live prediction on Milwaukee – Chi Cubs

MATCH DETAILS:
Location: Milwaukee, WI, Miller Park
Upcoming Information:MLB 04.08.2019
Competition: Milwaukee Brewers – Chicago Cubs live

When/Date: 04.08.2019
Time: 2:20 pm
Repeat:Live

Milwaukee




How to Watch and Bet Milwaukee – Chi Cubs live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Milwaukee 57.7% Chi Cubs 42.3%


Milwaukee AND Chi Cubs LAST MATCHES

Last Teams Results

02.08.19 Chicago Cubs – Milwaukee Brewers6:2
01.08.19 St. Louis Cardinals – Chicago Cubs – 8:0
31.07.19 St. Louis Cardinals – Chicago Cubs – 0:2
30.07.19 St. Louis Cardinals – Chicago Cubs – 2:1
28.07.19 Milwaukee Brewers – Chicago Cubs – 4:11
02.08.19 Chicago Cubs – Milwaukee Brewers – 6:2
01.08.19 Oakland Athletics – Milwaukee Brewers – 5:3
31.07.19 Oakland Athletics – Milwaukee Brewers – 2:4
30.07.19 Oakland Athletics – Milwaukee Brewers – 3:2
28.07.19 Milwaukee Brewers – Chicago Cubs4:11

STANDINGS

MLB Standings

American League

Pl W L PCT
1 Houston Astros 111 71 40 583:447 0.640
2 New York Yankees 108 69 39 623:502 0.639
3 Minnesota Twins 109 67 42 628:498 0.615
4 Cleveland Indians 109 64 45 507:442 0.587
5 Tampa Bay Rays 111 63 48 522:432 0.568
6 Oakland Athletics 110 62 48 554:478 0.564
7 Boston Red Sox 111 59 52 642:574 0.532
8 Los Angeles Angels 111 56 55 563:566 0.505
9 Texas Rangers 109 55 54 579:580 0.505
10 Chicago White Sox 107 47 60 437:558 0.439
11 Seattle Mariners 112 47 65 558:656 0.420
12 Toronto Blue Jays 112 45 67 502:564 0.402
13 Kansas City Royals 111 40 71 480:580 0.360
14 Baltimore Orioles 109 36 73 474:667 0.330
15 Detroit Tigers 105 32 73 377:581 0.305

National League

Pl W L PCT
1 Los Angeles Dodgers 112 72 40 605:437 0.643
2 Atlanta Braves 111 65 46 591:532 0.586
3 St.Louis Cardinals 108 58 50 491:465 0.537
4 Washington Nationals 109 58 51 543:493 0.532
5 Chicago Cubs 109 58 51 539:471 0.532
6 Philadelphia Phillies 109 57 52 521:538 0.523
7 Milwaukee Brewers 111 57 54 533:554 0.514
8 San Francisco Giants 110 55 55 476:528 0.500
9 Arizona Diamondbacks 110 54 56 558:500 0.491
10 New York Mets 109 53 56 511:526 0.486
11 Cincinnati Reds 108 51 57 483:454 0.472
12 San Diego Padres 109 51 58 480:524 0.468
13 Colorado Rockies 110 51 59 587:629 0.464
14 Pittsburgh Pirates 109 48 61 512:583 0.440
15 Miami Marlins 107 42 65 388:488 0.393

Posted in: MLB