MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 18.01.2020
Competition: Brooklyn vs Milwaukee live
When/Date: 18.01.2020
Time: 6:00 pm
Repeat:Live
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 18.01.2020
Competition: Brooklyn vs Milwaukee live
When/Date: 18.01.2020
Time: 6:00 pm
Repeat:Live
Prediction (the most likely score): 112:121
How to Watch and Bet Milwaukee v Brooklyn live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Milwaukee 23.65% | Brooklyn 76.35% |
Milwaukee AND Brooklyn LAST MATCHES
Last Teams Results
15.01.20 Philadelphia 76ers – Brooklyn Nets – 117:106 14.01.20 Brooklyn Nets – Utah Jazz – 107:118 12.01.20 Brooklyn Nets – Atlanta Hawks – 108:86 10.01.20 Brooklyn Nets – Miami Heat – 117:113 07.01.20 Brooklyn Nets – Oklahoma City Thunder – 103:111 OT (101:101) |
16.01.20 Milwaukee Bucks – Boston Celtics – 128:123 14.01.20 Milwaukee Bucks – New York Knicks – 128:102 11.01.20 Portland Trail Blazers – Milwaukee Bucks – 101:122 10.01.20 Sacramento Kings – Milwaukee Bucks – 106:127 08.01.20 Golden State Warriors – Milwaukee Bucks – 98:107 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 41 | 33 | 8 | 4673:4322 | 0.805 |
2 | Denver Nuggets | 41 | 29 | 12 | 4488:4326 | 0.707 |
3 | Los Angeles Clippers | 42 | 29 | 13 | 4863:4583 | 0.690 |
4 | Utah Jazz | 41 | 28 | 13 | 4518:4369 | 0.683 |
5 | Houston Rockets | 40 | 26 | 14 | 4748:4560 | 0.650 |
6 | Dallas Mavericks | 41 | 26 | 15 | 4780:4481 | 0.634 |
7 | Oklahoma City Thunder | 41 | 23 | 18 | 4487:4423 | 0.561 |
8 | Memphis Grizzlies | 41 | 19 | 22 | 4656:4753 | 0.463 |
9 | San Antonio Spurs | 39 | 17 | 22 | 4430:4476 | 0.436 |
10 | Portland Trail Blazers | 42 | 18 | 24 | 4690:4773 | 0.429 |
11 | Phoenix Suns | 41 | 17 | 24 | 4644:4668 | 0.415 |
12 | New Orleans Pelicans | 42 | 16 | 26 | 4779:4926 | 0.381 |
13 | Minnesota Timberwolves | 40 | 15 | 25 | 4453:4581 | 0.375 |
14 | Sacramento Kings | 41 | 15 | 26 | 4377:4492 | 0.366 |
15 | Golden State Warriors | 43 | 9 | 34 | 4521:4887 | 0.209 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 43 | 37 | 6 | 5143:4608 | 0.860 |
2 | Miami Heat | 40 | 28 | 12 | 4462:4311 | 0.700 |
3 | Boston Celtics | 40 | 27 | 13 | 4460:4208 | 0.675 |
4 | Toronto Raptors | 40 | 26 | 14 | 4433:4225 | 0.650 |
5 | Indiana Pacers | 41 | 26 | 15 | 4479:4349 | 0.634 |
6 | Philadelphia 76ers | 42 | 26 | 16 | 4584:4440 | 0.619 |
7 | Orlando Magic | 42 | 20 | 22 | 4364:4380 | 0.476 |
8 | Brooklyn Nets | 40 | 18 | 22 | 4382:4454 | 0.450 |
9 | Chicago Bulls | 42 | 15 | 27 | 4450:4525 | 0.357 |
10 | Detroit Pistons | 42 | 15 | 27 | 4555:4664 | 0.357 |
11 | Charlotte Hornets | 44 | 15 | 29 | 4565:4865 | 0.341 |
12 | Washington Wizards | 40 | 13 | 27 | 4585:4790 | 0.325 |
13 | Cleveland Cavaliers | 41 | 12 | 29 | 4299:4674 | 0.293 |
14 | New York Knicks | 42 | 11 | 31 | 4395:4762 | 0.262 |
15 | Atlanta Hawks | 41 | 9 | 32 | 4404:4792 | 0.220 |
http://madisondunce450497.bloggersdelight.dk/2020/01/17/milwaukee-vs-brooklyn-livestream/