MATCH DETAILS:
Location: Indianapolis, IN, Conseco Fieldhouse
Upcoming Information:NBA 24.01.2020
Competition: Golden State – Indiana live
When/Date: 24.01.2020
Time: 10:30 pm
Repeat:Live
Location: Indianapolis, IN, Conseco Fieldhouse
Upcoming Information:NBA 24.01.2020
Competition: Golden State – Indiana live
When/Date: 24.01.2020
Time: 10:30 pm
Repeat:Live
How to Watch and Bet Indiana Pacers – Golden State Warriors live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Indiana AND Golden State LAST MATCHES
Last Teams Results
22.01.20 Golden State Warriors – Utah Jazz – 96:129 20.01.20 Portland Trail Blazers – Golden State Warriors – 129:124 OT (113:113) 18.01.20 Golden State Warriors – Orlando Magic – 109:95 16.01.20 Golden State Warriors – Denver Nuggets – 131:134 OT (113:113) 14.01.20 Golden State Warriors – Dallas Mavericks – 97:124 |
22.01.20 Phoenix Suns – Indiana Pacers – 87:112 20.01.20 Utah Jazz – Indiana Pacers – 118:88 19.01.20 Denver Nuggets – Indiana Pacers – 107:115 17.01.20 Indiana Pacers – Minnesota Timberwolves – 116:114 15.01.20 Minnesota Timberwolves – Indiana Pacers – 99:104 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 44 | 35 | 9 | 5004:4668 | 0.795 |
2 | Utah Jazz | 44 | 31 | 13 | 4888:4654 | 0.705 |
3 | Los Angeles Clippers | 45 | 31 | 14 | 5201:4922 | 0.689 |
4 | Denver Nuggets | 44 | 30 | 14 | 4807:4662 | 0.682 |
5 | Dallas Mavericks | 43 | 27 | 16 | 5007:4703 | 0.628 |
6 | Houston Rockets | 43 | 27 | 16 | 5091:4901 | 0.628 |
7 | Oklahoma City Thunder | 45 | 26 | 19 | 4946:4865 | 0.578 |
8 | San Antonio Spurs | 43 | 20 | 23 | 4898:4934 | 0.465 |
9 | Memphis Grizzlies | 44 | 20 | 24 | 4980:5107 | 0.455 |
10 | Portland Trail Blazers | 45 | 19 | 26 | 5037:5136 | 0.422 |
11 | Phoenix Suns | 44 | 18 | 26 | 4972:5019 | 0.409 |
12 | New Orleans Pelicans | 45 | 17 | 28 | 5152:5296 | 0.378 |
13 | Minnesota Timberwolves | 44 | 15 | 29 | 4889:5043 | 0.341 |
14 | Sacramento Kings | 44 | 15 | 29 | 4697:4860 | 0.341 |
15 | Golden State Warriors | 46 | 10 | 36 | 4850:5240 | 0.217 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 45 | 39 | 6 | 5371:4803 | 0.867 |
2 | Miami Heat | 44 | 31 | 13 | 4931:4768 | 0.705 |
3 | Toronto Raptors | 44 | 30 | 14 | 4924:4660 | 0.682 |
4 | Boston Celtics | 43 | 29 | 14 | 4837:4533 | 0.674 |
5 | Indiana Pacers | 45 | 29 | 16 | 4910:4775 | 0.644 |
6 | Philadelphia 76ers | 46 | 29 | 17 | 4986:4834 | 0.630 |
7 | Orlando Magic | 45 | 21 | 24 | 4679:4692 | 0.467 |
8 | Brooklyn Nets | 42 | 18 | 24 | 4590:4688 | 0.429 |
9 | Detroit Pistons | 45 | 17 | 28 | 4918:4979 | 0.378 |
10 | Chicago Bulls | 46 | 17 | 29 | 4872:4962 | 0.370 |
11 | Charlotte Hornets | 45 | 15 | 30 | 4648:4971 | 0.333 |
12 | Washington Wizards | 43 | 14 | 29 | 4931:5164 | 0.326 |
13 | Cleveland Cavaliers | 44 | 12 | 32 | 4610:5011 | 0.273 |
14 | New York Knicks | 45 | 12 | 33 | 4680:5038 | 0.267 |
15 | Atlanta Hawks | 45 | 11 | 34 | 4847:5265 | 0.244 |
http://katelynbarrin452048.bloggersdelight.dk/2020/01/23/indiana-pacers-golden-state-warriors/