MATCH DETAILS:
Location: San Antonio, TX, AT&T Center
Upcoming Information:NBA 23.02.2020
Competition: Oklahoma City Thunder – San Antonio Spurs live
When/Date: 23.02.2020
Time: 7:00 pm
Repeat:Live
Location: San Antonio, TX, AT&T Center
Upcoming Information:NBA 23.02.2020
Competition: Oklahoma City Thunder – San Antonio Spurs live
When/Date: 23.02.2020
Time: 7:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 114:109
How to Watch and Bet San Antonio Spurs v Oklahoma City Thunder live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
San Antonio 64.36% | Oklahoma City 35.64% |
San Antonio Spurs AND Oklahoma City Thunder LAST MATCHES
Last Teams Results
21.02.20 Oklahoma City Thunder – Denver Nuggets – 113:101 13.02.20 New Orleans Pelicans – Oklahoma City Thunder – 118:123 11.02.20 Oklahoma City Thunder – San Antonio Spurs – 106:114 09.02.20 Oklahoma City Thunder – Boston Celtics – 111:112 07.02.20 Oklahoma City Thunder – Detroit Pistons – 109:101 |
21.02.20 Utah Jazz – San Antonio Spurs – 104:113 11.02.20 Oklahoma City Thunder – San Antonio Spurs – 106:114 10.02.20 Denver Nuggets – San Antonio Spurs – 127:120 08.02.20 Sacramento Kings – San Antonio Spurs – 122:104 06.02.20 Portland Trail Blazers – San Antonio Spurs – 125:117 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 54 | 42 | 12 | 6198:5793 | 0.778 |
2 | Denver Nuggets | 56 | 38 | 18 | 6175:5980 | 0.679 |
3 | Los Angeles Clippers | 56 | 37 | 19 | 6479:6179 | 0.661 |
4 | Utah Jazz | 55 | 36 | 19 | 6113:5902 | 0.655 |
5 | Houston Rockets | 55 | 35 | 20 | 6516:6286 | 0.636 |
6 | Dallas Mavericks | 56 | 34 | 22 | 6526:6181 | 0.607 |
7 | Oklahoma City Thunder | 56 | 34 | 22 | 6197:6043 | 0.607 |
8 | Memphis Grizzlies | 56 | 28 | 28 | 6332:6426 | 0.500 |
9 | Portland Trail Blazers | 57 | 25 | 32 | 6466:6583 | 0.439 |
10 | San Antonio Spurs | 55 | 24 | 31 | 6226:6288 | 0.436 |
11 | New Orleans Pelicans | 56 | 24 | 32 | 6495:6567 | 0.429 |
12 | Sacramento Kings | 56 | 23 | 33 | 6068:6211 | 0.411 |
13 | Phoenix Suns | 56 | 22 | 34 | 6285:6368 | 0.393 |
14 | Minnesota Timberwolves | 54 | 16 | 38 | 6074:6272 | 0.296 |
15 | Golden State Warriors | 56 | 12 | 44 | 5952:6446 | 0.214 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 55 | 47 | 8 | 6585:5911 | 0.855 |
2 | Toronto Raptors | 56 | 41 | 15 | 6330:5965 | 0.732 |
3 | Boston Celtics | 55 | 39 | 16 | 6234:5853 | 0.709 |
4 | Miami Heat | 55 | 35 | 20 | 6156:5980 | 0.636 |
5 | Philadelphia 76ers | 56 | 35 | 21 | 6087:5946 | 0.625 |
6 | Indiana Pacers | 56 | 33 | 23 | 6141:6015 | 0.589 |
7 | Brooklyn Nets | 54 | 25 | 29 | 5963:5995 | 0.463 |
8 | Orlando Magic | 56 | 24 | 32 | 5822:5920 | 0.429 |
9 | Washington Wizards | 54 | 20 | 34 | 6236:6465 | 0.370 |
10 | Charlotte Hornets | 55 | 19 | 36 | 5660:6044 | 0.345 |
11 | Chicago Bulls | 56 | 19 | 37 | 5944:6124 | 0.339 |
12 | Detroit Pistons | 58 | 19 | 39 | 6261:6429 | 0.328 |
13 | New York Knicks | 56 | 17 | 39 | 5860:6251 | 0.304 |
14 | Atlanta Hawks | 57 | 16 | 41 | 6300:6784 | 0.281 |
15 | Cleveland Cavaliers | 55 | 15 | 40 | 5844:6318 | 0.273 |
http://madisondunce450497.bloggersdelight.dk/2020/02/22/san-antonio-oklahoma-city-livestream/