MATCH DETAILS:
Location: Minneapolis, MN, Target Center
Upcoming Information:NBA 28.02.2020
Competition: Orlando – Minnesota live
When/Date: 28.02.2020
Time: 7:00 pm
Repeat:Live
Location: Minneapolis, MN, Target Center
Upcoming Information:NBA 28.02.2020
Competition: Orlando – Minnesota live
When/Date: 28.02.2020
Time: 7:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 122:114
How to Watch and Bet Minnesota v Orlando live stream NBA?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Minnesota 73% | Orlando 27% |
Minnesota AND Orlando LAST MATCHES
Last Teams Results
26.02.20 Atlanta Hawks – Orlando Magic – 120:130 24.02.20 Brooklyn Nets – Orlando Magic – 113:115 21.02.20 Orlando Magic – Dallas Mavericks – 106:122 12.02.20 Orlando Magic – Detroit Pistons – 116:112 OT (108:108) 10.02.20 Orlando Magic – Atlanta Hawks – 135:126 |
26.02.20 Miami Heat – Minnesota Timberwolves – 126:129 24.02.20 Dallas Mavericks – Minnesota Timberwolves – 139:123 23.02.20 Denver Nuggets – Minnesota Timberwolves – 128:116 21.02.20 Minnesota Timberwolves – Boston Celtics – 117:127 12.02.20 Minnesota Timberwolves – Charlotte Hornets – 108:115 |
STANDINGS
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Los Angeles Lakers | 56 | 44 | 12 | 6430:6014 | 0.786 |
2 | Denver Nuggets | 58 | 40 | 18 | 6418:6194 | 0.690 |
3 | Los Angeles Clippers | 58 | 39 | 19 | 6705:6368 | 0.672 |
4 | Houston Rockets | 58 | 38 | 20 | 6899:6620 | 0.655 |
5 | Oklahoma City Thunder | 59 | 37 | 22 | 6564:6376 | 0.627 |
6 | Utah Jazz | 58 | 36 | 22 | 6437:6267 | 0.621 |
7 | Dallas Mavericks | 59 | 36 | 23 | 6881:6518 | 0.610 |
8 | Memphis Grizzlies | 58 | 28 | 30 | 6541:6690 | 0.483 |
9 | Portland Trail Blazers | 60 | 26 | 34 | 6779:6911 | 0.433 |
10 | New Orleans Pelicans | 58 | 25 | 33 | 6719:6786 | 0.431 |
11 | San Antonio Spurs | 57 | 24 | 33 | 6432:6528 | 0.421 |
12 | Sacramento Kings | 58 | 24 | 34 | 6288:6417 | 0.414 |
13 | Phoenix Suns | 59 | 24 | 35 | 6620:6685 | 0.407 |
14 | Minnesota Timberwolves | 57 | 17 | 40 | 6442:6665 | 0.298 |
15 | Golden State Warriors | 58 | 12 | 46 | 6147:6673 | 0.207 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 58 | 50 | 8 | 6949:6240 | 0.862 |
2 | Toronto Raptors | 58 | 42 | 16 | 6554:6154 | 0.724 |
3 | Boston Celtics | 58 | 41 | 17 | 6578:6176 | 0.707 |
4 | Miami Heat | 58 | 36 | 22 | 6525:6339 | 0.621 |
5 | Philadelphia 76ers | 60 | 37 | 23 | 6523:6391 | 0.617 |
6 | Indiana Pacers | 59 | 35 | 24 | 6447:6322 | 0.593 |
7 | Brooklyn Nets | 57 | 26 | 31 | 6297:6306 | 0.456 |
8 | Orlando Magic | 58 | 26 | 32 | 6067:6153 | 0.448 |
9 | Washington Wizards | 57 | 21 | 36 | 6597:6834 | 0.368 |
10 | Charlotte Hornets | 58 | 20 | 38 | 5933:6379 | 0.345 |
11 | Chicago Bulls | 59 | 20 | 39 | 6296:6477 | 0.339 |
12 | Detroit Pistons | 60 | 19 | 41 | 6463:6651 | 0.317 |
13 | Cleveland Cavaliers | 58 | 17 | 41 | 6182:6655 | 0.293 |
14 | New York Knicks | 59 | 17 | 42 | 6179:6596 | 0.288 |
15 | Atlanta Hawks | 60 | 17 | 43 | 6643:7150 | 0.283 |
http://jesseallford452043.bloggersdelight.dk/2020/02/27/minnesota-vs-orlando-livestream/