Columbus vs Calgary winning sports picks

MATCH DETAILS:
Location: Columbus, OH, Nationwide Arena
Upcoming Information:NHL 04.03.2020
Competition: Columbus v Calgary live

When/Date: 04.03.2020
Time: 8:30 pm
Repeat:Live

Columbus


Prediction (the most likely score): 3:2



How to Watch and Bet Columbus vs Calgary live stream NHL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Columbus 47.45% Draw 22.3% Calgary 30.25%


Columbus Blue Jackets AND Calgary Flames LAST MATCHES

Last Teams Results

01.03.20 Florida Panthers – Calgary Flames – 0:3
29.02.20 Tampa Bay Lightning – Calgary Flames – 4:3
27.02.20 Nashville Predators – Calgary Flames – 4:3 OT
25.02.20 Boston Bruins – Calgary Flames – 2:5
23.02.20 Detroit Red Wings – Calgary Flames – 2:4
01.03.20 Columbus Blue Jackets – Vancouver Canucks – 5:3
28.02.20 Columbus Blue Jackets – Minnesota Wild – 0:5
25.02.20 Minnesota Wild – Columbus Blue Jackets – 5:4
24.02.20 Columbus Blue Jackets – Ottawa Senators – 4:3 OT
22.02.20 Nashville Predators – Columbus Blue Jackets – 4:3 penalties

STANDINGS

NHL Standings

Western Conference

Pl W WO LO L Pts
1 St. Louis Blues 66 30 9 10 17 213:184 88
2 Colorado Avalanche 65 36 4 7 18 223:173 87
3 Dallas Stars 65 26 11 7 21 177:168 81
4 Vegas Golden Knights 67 28 8 8 23 216:202 80
5 Edmonton Oilers 66 30 5 8 23 212:204 78
6 Calgary Flames 67 24 10 7 26 201:206 75
7 Vancouver Canucks 65 26 8 6 25 214:204 74
8 Nashville Predators 65 25 7 8 25 207:212 72
9 Winnipeg Jets 67 26 7 6 28 201:198 72
10 Arizona Coyotes 67 25 7 8 27 187:178 72
11 Minnesota Wild 65 28 4 7 26 206:206 71
12 Chicago Blackhawks 65 20 9 8 28 195:207 66
13 San Jose Sharks 65 21 7 4 33 169:209 60
14 Anaheim Ducks 65 18 8 8 31 168:205 60
15 Los Angeles Kings 66 18 7 6 35 164:206 56

Eastern Conference

Pl W WO LO L Pts
1 Boston Bruins 66 36 5 12 13 218:167 94
2 Tampa Bay Lightning 65 33 8 5 19 230:183 87
3 Washington Capitals 65 30 10 6 19 226:199 86
4 Philadelphia Flyers 65 28 10 7 20 220:190 83
5 Pittsburgh Penguins 64 26 11 6 21 204:178 80
6 New York Islanders 64 24 11 8 21 181:175 78
7 Toronto Maple Leafs 66 27 8 8 23 233:218 78
8 Columbus Blue Jackets 67 24 8 14 21 175:179 78
9 Carolina Hurricanes 64 25 10 5 24 207:183 75
10 New York Rangers 65 30 5 4 26 217:203 74
11 Florida Panthers 66 28 5 7 26 224:224 73
12 Montreal Canadiens 67 18 12 9 28 203:207 69
13 Buffalo Sabres 65 22 7 8 28 188:205 66
14 New Jersey Devils 65 20 6 12 27 177:216 64
15 Ottawa Senators 66 17 6 12 31 178:224 58
16 Detroit Red Wings 68 12 3 5 48 136:257 35

Posted in: NHL