Betting picks on New York – Washington

MATCH DETAILS:
Location: New York, NY, Madison Square Garden
Upcoming Information:NBA 10.03.2020
Competition: New York vs Washington live

When/Date: 10.03.2020
Time: 7:00 pm
Repeat:Live

New




How to Watch and Bet New York vs Washington live stream NBA?
Unibet and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

New York 63.13% Washington 36.87%


New York AND Washington LAST MATCHES

Last Teams Results

08.03.20 Washington Wizards – Miami Heat – 89:100
06.03.20 Washington Wizards – Atlanta Hawks – 118:112
04.03.20 Portland Trail Blazers – Washington Wizards – 125:105
03.03.20 Sacramento Kings – Washington Wizards – 133:126
01.03.20 Golden State Warriors – Washington Wizards – 110:124
08.03.20 New York Knicks – Detroit Pistons – 96:84
06.03.20 New York Knicks – Oklahoma City Thunder – 103:126
04.03.20 New York Knicks – Utah Jazz – 104:112
02.03.20 New York Knicks – Houston Rockets – 125:123
29.02.20 New York Knicks – Chicago Bulls – 125:115

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Los Angeles Lakers 62 49 13 7101:6632 0.790
2 Los Angeles Clippers 63 43 20 7305:6912 0.683
3 Denver Nuggets 63 42 21 6970:6776 0.667
4 Utah Jazz 63 41 22 7014:6802 0.651
5 Oklahoma City Thunder 64 40 24 7089:6932 0.625
6 Houston Rockets 63 39 24 7443:7209 0.619
7 Dallas Mavericks 65 39 26 7574:7175 0.600
8 Memphis Grizzlies 64 32 32 7206:7271 0.500
9 New Orleans Pelicans 64 28 36 7436:7489 0.438
10 Sacramento Kings 64 28 36 6975:7098 0.438
11 Portland Trail Blazers 65 28 37 7379:7501 0.431
12 San Antonio Spurs 62 26 36 7010:7131 0.419
13 Phoenix Suns 64 26 38 7211:7284 0.406
14 Minnesota Timberwolves 63 19 44 7137:7406 0.302
15 Golden State Warriors 64 15 49 6805:7347 0.234

Eastern Conference

Pl W L PCT
1 Milwaukee Bucks 64 53 11 7617:6869 0.828
2 Toronto Raptors 63 45 18 7130:6726 0.714
3 Boston Celtics 63 42 21 7118:6726 0.667
4 Miami Heat 64 41 23 7192:6971 0.641
5 Indiana Pacers 64 39 25 6996:6867 0.609
6 Philadelphia 76ers 64 38 26 6999:6873 0.594
7 Brooklyn Nets 63 29 34 6985:7028 0.460
8 Orlando Magic 64 29 35 6794:6862 0.453
9 Washington Wizards 63 23 40 7277:7543 0.365
10 Charlotte Hornets 63 22 41 6440:6885 0.349
11 Chicago Bulls 64 21 43 6837:7042 0.328
12 New York Knicks 64 20 44 6732:7156 0.313
13 Detroit Pistons 65 20 45 6972:7189 0.308
14 Cleveland Cavaliers 64 19 45 6845:7353 0.297
15 Atlanta Hawks 65 19 46 7214:7748 0.292

http://madisondunce450497.bloggersdelight.dk/2020/03/09/watch-live-new-york-knicks-washington-wizards-basketball/

Posted in: NBA