Live prediction on Indianapolis Colts v Cleveland Browns

MATCH DETAILS:
Location: Indianapolis, IN, Lucas Oil Stadium
Upcoming Information:NFL 11.10.2020
Competition: Cleveland Browns v Indianapolis Colts live

When/Date: 11.10.2020
Time: 4:25 pm
Repeat:Live

Colts


Prediction (the most likely score): 25:25



How to Watch and Bet Colts v Browns live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Indianapolis 50.07% Cleveland 49.93%


Indianapolis AND Cleveland LAST MATCHES

Last Teams Results

04.10.20 Dallas Cowboys – Cleveland Browns – 38:49
27.09.20 Cleveland Browns – Washington Football Team – 34:20
17.09.20 Cleveland Browns – Cincinnati Bengals – 35:30
13.09.20 Baltimore Ravens – Cleveland Browns – 38:6
29.12.19 Cincinnati Bengals – Cleveland Browns – 33:23
04.10.20 Chicago Bears – Indianapolis Colts – 11:19
27.09.20 Indianapolis Colts – New York Jets – 36:7
20.09.20 Indianapolis Colts – Minnesota Vikings – 28:11
13.09.20 Jacksonville Jaguars – Indianapolis Colts – 27:20
29.12.19 Jacksonville Jaguars – Indianapolis Colts – 38:20

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Kansas City Chiefs 4 4 0 0 117:70 1.000
2 Buffalo Bills 4 4 0 0 123:100 1.000
3 Pittsburgh Steelers 3 3 0 0 80:58 1.000
4 Tennessee Titans 3 3 0 0 80:74 1.000
5 Baltimore Ravens 4 3 0 1 122:73 0.750
6 Indianapolis Colts 4 3 0 1 103:56 0.750
7 Cleveland Browns 4 3 0 1 124:126 0.750
8 New England Patriots 4 2 0 2 97:92 0.500
9 Las Vegas Raiders 4 2 0 2 111:120 0.500
10 Cincinnati Bengals 4 1 1 2 99:99 0.375
11 Miami Dolphins 4 1 0 3 93:96 0.250
12 Los Angeles Chargers 4 1 0 3 83:95 0.250
13 Denver Broncos 4 1 0 3 82:98 0.250
14 Jacksonville Jaguars 4 1 0 3 95:117 0.250
15 Houston Texans 4 0 0 4 80:126 0.000
16 New York Jets 4 0 0 4 65:131 0.000

National Football

Pl W D L PCT
1 Green Bay Packers 4 4 0 0 152:101 1.000
2 Seattle Seahawks 4 4 0 0 142:109 1.000
3 Chicago Bears 5 4 0 1 105:100 0.800
4 Los Angeles Rams 4 3 0 1 106:80 0.750
5 Tampa Bay Buccaneers 5 3 0 2 139:112 0.600
6 San Francisco 49ers 4 2 0 2 107:71 0.500
7 Arizona Cardinals 4 2 0 2 98:92 0.500
8 New Orleans Saints 4 2 0 2 123:123 0.500
9 Carolina Panthers 4 2 0 2 99:102 0.500
10 Philadelphia Eagles 4 1 1 2 84:107 0.375
11 Minnesota Vikings 4 1 0 3 106:125 0.250
12 Dallas Cowboys 4 1 0 3 126:146 0.250
13 Detroit Lions 4 1 0 3 99:127 0.250
14 Washington Football Team 4 1 0 3 79:112 0.250
15 Atlanta Falcons 4 0 0 4 106:138 0.000
16 New York Giants 4 0 0 4 47:96 0.000

Posted in: NFL