Jacksonville – Green Bay: Sport prediction and betting tips

MATCH DETAILS:
Location: Jacksonville, FL, EverBank Field
Upcoming Information:NFL 15.11.2020
Competition: Green Bay Packers – Jacksonville Jaguars live

When/Date: 15.11.2020
Time: 1:00 pm
Repeat:Live

Jacksonville


Prediction (the most likely score): 31:17



How to Watch and Bet Jacksonville Jaguars v Green Bay Packers live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Jacksonville 86.76% Green Bay 13.24%


Jacksonville AND Green Bay LAST MATCHES

Last Teams Results

05.11.20 San Francisco 49ers – Green Bay Packers – 17:34
01.11.20 Green Bay Packers – Minnesota Vikings – 22:28
25.10.20 Houston Texans – Green Bay Packers – 20:35
18.10.20 Tampa Bay Buccaneers – Green Bay Packers – 38:10
05.10.20 Green Bay Packers – Atlanta Falcons – 30:16
08.11.20 Jacksonville Jaguars – Houston Texans – 25:27
25.10.20 Los Angeles Chargers – Jacksonville Jaguars – 39:29
18.10.20 Jacksonville Jaguars – Detroit Lions – 16:34
11.10.20 Houston Texans – Jacksonville Jaguars – 30:14
04.10.20 Cincinnati Bengals – Jacksonville Jaguars – 33:25

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Pittsburgh Steelers 8 8 0 0 235:161 1.000
2 Kansas City Chiefs 9 8 0 1 286:183 0.889
3 Buffalo Bills 9 7 0 2 242:233 0.778
4 Baltimore Ravens 8 6 0 2 227:142 0.750
5 Indianapolis Colts 9 6 0 3 242:177 0.667
6 Tennessee Titans 9 6 0 3 249:235 0.667
7 Miami Dolphins 8 5 0 3 222:161 0.625
8 Las Vegas Raiders 8 5 0 3 218:229 0.625
9 Cleveland Browns 8 5 0 3 206:237 0.625
10 New England Patriots 8 3 0 5 166:194 0.375
11 Denver Broncos 8 3 0 5 174:217 0.375
12 Cincinnati Bengals 8 2 1 5 194:214 0.313
13 Los Angeles Chargers 8 2 0 6 205:216 0.250
14 Houston Texans 8 2 0 6 193:242 0.250
15 Jacksonville Jaguars 8 1 0 7 179:247 0.125
16 New York Jets 9 0 0 9 121:268 0.000

National Football

Pl W D L PCT
1 Green Bay Packers 8 6 0 2 253:204 0.750
2 New Orleans Saints 8 6 0 2 244:200 0.750
3 Seattle Seahawks 8 6 0 2 274:243 0.750
4 Tampa Bay Buccaneers 9 6 0 3 250:203 0.667
5 Arizona Cardinals 8 5 0 3 234:180 0.625
6 Los Angeles Rams 8 5 0 3 193:152 0.625
7 Chicago Bears 9 5 0 4 178:190 0.556
8 San Francisco 49ers 9 4 0 5 225:207 0.444
9 Philadelphia Eagles 8 3 1 4 186:205 0.438
10 Minnesota Vikings 8 3 0 5 217:234 0.375
11 Detroit Lions 8 3 0 5 197:240 0.375
12 Atlanta Falcons 9 3 0 6 243:251 0.333
13 Carolina Panthers 9 3 0 6 210:226 0.333
14 Washington Football Team 8 2 0 6 153:188 0.250
15 New York Giants 9 2 0 7 168:219 0.222
16 Dallas Cowboys 9 2 0 7 204:290 0.222

Posted in: NFL