Bet predictions on Atlanta v New Orleans

MATCH DETAILS:
Location: Atlanta, GA, Georgia Dome
Upcoming Information:NFL 22.11.2020
Competition: Atlanta Falcons vs New Orleans Saints live

When/Date: 22.11.2020
Time: 1:00 pm
Repeat:Live

Atlanta


Prediction (the most likely score): 27:23



How to Watch and Bet Atlanta vs New Orleans live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Atlanta 61.95% New Orleans 38.05%


Atlanta Falcons AND New Orleans Saints LAST MATCHES

Last Teams Results

15.11.20 New Orleans Saints – San Francisco 49ers – 27:13
08.11.20 Tampa Bay Buccaneers – New Orleans Saints – 3:38
01.11.20 Chicago Bears – New Orleans Saints – 23:26 OT
25.10.20 New Orleans Saints – Carolina Panthers – 27:24
12.10.20 New Orleans Saints – Los Angeles Chargers – 30:27 OT
08.11.20 Atlanta Falcons – Denver Broncos – 34:27
29.10.20 Carolina Panthers – Atlanta Falcons – 17:25
25.10.20 Atlanta Falcons – Detroit Lions – 22:23
18.10.20 Minnesota Vikings – Atlanta Falcons – 23:40
11.10.20 Atlanta Falcons – Carolina Panthers – 16:23

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Pittsburgh Steelers 9 9 0 0 271:171 1.000
2 Kansas City Chiefs 9 8 0 1 286:183 0.889
3 Buffalo Bills 10 7 0 3 272:265 0.700
4 Baltimore Ravens 9 6 0 3 244:165 0.667
5 Miami Dolphins 9 6 0 3 251:182 0.667
6 Indianapolis Colts 9 6 0 3 242:177 0.667
7 Las Vegas Raiders 9 6 0 3 255:241 0.667
8 Tennessee Titans 9 6 0 3 249:235 0.667
9 Cleveland Browns 9 6 0 3 216:244 0.667
10 New England Patriots 9 4 0 5 189:211 0.444
11 Denver Broncos 9 3 0 6 186:254 0.333
12 Cincinnati Bengals 9 2 1 6 204:250 0.278
13 Los Angeles Chargers 9 2 0 7 226:245 0.222
14 Houston Texans 9 2 0 7 200:252 0.222
15 Jacksonville Jaguars 9 1 0 8 199:271 0.111
16 New York Jets 9 0 0 9 121:268 0.000

National Football

Pl W D L PCT
1 New Orleans Saints 9 7 0 2 271:213 0.778
2 Green Bay Packers 9 7 0 2 277:224 0.778
3 Tampa Bay Buccaneers 10 7 0 3 296:226 0.700
4 Seattle Seahawks 10 7 0 3 318:287 0.700
5 Los Angeles Rams 9 6 0 3 216:168 0.667
6 Arizona Cardinals 10 6 0 4 287:238 0.600
7 Chicago Bears 10 5 0 5 191:209 0.500
8 Minnesota Vikings 9 4 0 5 236:247 0.444
9 Detroit Lions 9 4 0 5 227:267 0.444
10 San Francisco 49ers 10 4 0 6 238:234 0.400
11 Philadelphia Eagles 9 3 1 5 203:232 0.389
12 Atlanta Falcons 9 3 0 6 243:251 0.333
13 Carolina Panthers 10 3 0 7 233:272 0.300
14 New York Giants 10 3 0 7 195:236 0.300
15 Washington Football Team 9 2 0 7 180:218 0.222
16 Dallas Cowboys 9 2 0 7 204:290 0.222

Posted in: NFL