Patriots vs Texans Match Betting Tips

MATCH DETAILS:
Location: Foxborough, MA, Gillette Stadium
Upcoming Information:NFL 22.11.2020
Competition: Houston vs New England live

When/Date: 22.11.2020
Time: 1:00 pm
Repeat:Live

New


Prediction (the most likely score): 24:27



How to Watch and Bet New England – Houston live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

New England 45.91% Houston 54.09%


New England AND Houston LAST MATCHES

Last Teams Results

15.11.20 Cleveland Browns – Houston Texans – 10:7
08.11.20 Jacksonville Jaguars – Houston Texans – 25:27
25.10.20 Houston Texans – Green Bay Packers – 20:35
18.10.20 Tennessee Titans – Houston Texans – 36:36 OT
11.10.20 Houston Texans – Jacksonville Jaguars – 30:14
15.11.20 New England Patriots – Baltimore Ravens – 23:17
09.11.20 New York Jets – New England Patriots – 27:30
01.11.20 Buffalo Bills – New England Patriots – 24:21
25.10.20 New England Patriots – San Francisco 49ers – 6:33
18.10.20 New England Patriots – Denver Broncos – 12:18

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Pittsburgh Steelers 9 9 0 0 271:171 1.000
2 Kansas City Chiefs 9 8 0 1 286:183 0.889
3 Buffalo Bills 10 7 0 3 272:265 0.700
4 Baltimore Ravens 9 6 0 3 244:165 0.667
5 Miami Dolphins 9 6 0 3 251:182 0.667
6 Indianapolis Colts 9 6 0 3 242:177 0.667
7 Las Vegas Raiders 9 6 0 3 255:241 0.667
8 Tennessee Titans 9 6 0 3 249:235 0.667
9 Cleveland Browns 9 6 0 3 216:244 0.667
10 New England Patriots 9 4 0 5 189:211 0.444
11 Denver Broncos 9 3 0 6 186:254 0.333
12 Cincinnati Bengals 9 2 1 6 204:250 0.278
13 Los Angeles Chargers 9 2 0 7 226:245 0.222
14 Houston Texans 9 2 0 7 200:252 0.222
15 Jacksonville Jaguars 9 1 0 8 199:271 0.111
16 New York Jets 9 0 0 9 121:268 0.000

National Football

Pl W D L PCT
1 New Orleans Saints 9 7 0 2 271:213 0.778
2 Green Bay Packers 9 7 0 2 277:224 0.778
3 Tampa Bay Buccaneers 10 7 0 3 296:226 0.700
4 Seattle Seahawks 10 7 0 3 318:287 0.700
5 Los Angeles Rams 9 6 0 3 216:168 0.667
6 Arizona Cardinals 10 6 0 4 287:238 0.600
7 Chicago Bears 10 5 0 5 191:209 0.500
8 Minnesota Vikings 9 4 0 5 236:247 0.444
9 Detroit Lions 9 4 0 5 227:267 0.444
10 San Francisco 49ers 10 4 0 6 238:234 0.400
11 Philadelphia Eagles 9 3 1 5 203:232 0.389
12 Atlanta Falcons 9 3 0 6 243:251 0.333
13 Carolina Panthers 10 3 0 7 233:272 0.300
14 New York Giants 10 3 0 7 195:236 0.300
15 Washington Football Team 9 2 0 7 180:218 0.222
16 Dallas Cowboys 9 2 0 7 204:290 0.222

Posted in: NFL