Top sport tips on Dallas vs Baltimore.

MATCH DETAILS:
Location: Arlington, TX, Cowboys Stadium
Upcoming Information:NFL 08.12.2020
Competition: Dallas vs Baltimore live

When/Date: 08.12.2020
Time: 8:05 pm
Repeat:Live

Dallas


Prediction (the most likely score): 27:19



How to Watch and Bet Dallas vs Baltimore live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Dallas 76.7% Baltimore 23.3%


Dallas AND Baltimore LAST MATCHES

Last Teams Results

02.12.20 Pittsburgh Steelers – Baltimore Ravens – 19:14
22.11.20 Baltimore Ravens – Tennessee Titans – 24:30 OT
15.11.20 New England Patriots – Baltimore Ravens – 23:17
08.11.20 Indianapolis Colts – Baltimore Ravens – 10:24
01.11.20 Baltimore Ravens – Pittsburgh Steelers – 24:28
26.11.20 Dallas Cowboys – Washington Football Team – 16:41
22.11.20 Minnesota Vikings – Dallas Cowboys – 28:31
08.11.20 Dallas Cowboys – Pittsburgh Steelers – 19:24
01.11.20 Philadelphia Eagles – Dallas Cowboys – 23:9
25.10.20 Washington Football Team – Dallas Cowboys – 25:3

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Pittsburgh Steelers 11 11 0 0 317:188 1.000
2 Kansas City Chiefs 12 11 0 1 370:254 0.917
3 Cleveland Browns 12 9 0 3 306:321 0.750
4 Buffalo Bills 11 8 0 3 299:282 0.727
5 Miami Dolphins 12 8 0 4 303:212 0.667
6 Indianapolis Colts 12 8 0 4 328:273 0.667
7 Tennessee Titans 12 8 0 4 359:326 0.667
8 Las Vegas Raiders 12 7 0 5 323:347 0.583
9 Baltimore Ravens 11 6 0 5 282:214 0.545
10 New England Patriots 12 6 0 6 274:255 0.500
11 Houston Texans 12 4 0 8 288:323 0.333
12 Denver Broncos 12 4 0 8 225:320 0.333
13 Los Angeles Chargers 12 3 0 9 277:345 0.250
14 Cincinnati Bengals 12 2 1 9 237:308 0.208
15 Jacksonville Jaguars 12 1 0 11 251:352 0.083
16 New York Jets 12 0 0 12 180:353 0.000

National Football

Pl W D L PCT
1 New Orleans Saints 12 10 0 2 347:241 0.833
2 Green Bay Packers 12 9 0 3 379:299 0.750
3 Los Angeles Rams 12 8 0 4 301:243 0.667
4 Seattle Seahawks 12 8 0 4 353:321 0.667
5 Tampa Bay Buccaneers 12 7 0 5 344:280 0.583
6 Arizona Cardinals 12 6 0 6 332:296 0.500
7 Minnesota Vikings 12 6 0 6 319:329 0.500
8 San Francisco 49ers 11 5 0 6 261:254 0.455
9 New York Giants 12 5 0 7 231:265 0.417
10 Chicago Bears 12 5 0 7 246:284 0.417
11 Detroit Lions 12 5 0 7 286:358 0.417
12 Washington Football Team 11 4 0 7 241:243 0.364
13 Atlanta Falcons 12 4 0 8 311:302 0.333
14 Carolina Panthers 12 4 0 8 280:300 0.333
15 Philadelphia Eagles 12 3 1 8 253:307 0.292
16 Dallas Cowboys 11 3 0 8 251:359 0.273

Posted in: NFL