Pittsburgh vs Buffalo live predictions

MATCH DETAILS:
Location: Pittsburgh, PA, Heinz Field
Upcoming Information:NFL 13.12.2020
Competition: Pittsburgh Steelers v Buffalo Bills live

When/Date: 13.12.2020
Time: 8:20 pm
Repeat:Live

Pittsburgh


Prediction (the most likely score): 25:23



How to Watch and Bet Pittsburgh vs Buffalo live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Pittsburgh 53.76% Buffalo 46.24%


Pittsburgh AND Buffalo LAST MATCHES

Last Teams Results

07.12.20 San Francisco 49ers – Buffalo Bills – 24:34
29.11.20 Buffalo Bills – Los Angeles Chargers – 27:17
15.11.20 Arizona Cardinals – Buffalo Bills – 32:30
08.11.20 Buffalo Bills – Seattle Seahawks – 44:34
01.11.20 Buffalo Bills – New England Patriots – 24:21
07.12.20 Pittsburgh Steelers – Washington Football Team – 17:23
02.12.20 Pittsburgh Steelers – Baltimore Ravens – 19:14
22.11.20 Jacksonville Jaguars – Pittsburgh Steelers – 3:27
15.11.20 Pittsburgh Steelers – Cincinnati Bengals – 36:10
08.11.20 Dallas Cowboys – Pittsburgh Steelers – 19:24

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Pittsburgh Steelers 12 11 0 1 334:211 0.917
2 Kansas City Chiefs 12 11 0 1 370:254 0.917
3 Buffalo Bills 12 9 0 3 333:306 0.750
4 Cleveland Browns 12 9 0 3 306:321 0.750
5 Miami Dolphins 12 8 0 4 303:212 0.667
6 Indianapolis Colts 12 8 0 4 328:273 0.667
7 Tennessee Titans 12 8 0 4 359:326 0.667
8 Baltimore Ravens 12 7 0 5 316:231 0.583
9 Las Vegas Raiders 12 7 0 5 323:347 0.583
10 New England Patriots 13 6 0 7 277:279 0.462
11 Houston Texans 12 4 0 8 288:323 0.333
12 Denver Broncos 12 4 0 8 225:320 0.333
13 Los Angeles Chargers 12 3 0 9 277:345 0.250
14 Cincinnati Bengals 12 2 1 9 237:308 0.208
15 Jacksonville Jaguars 12 1 0 11 251:352 0.083
16 New York Jets 12 0 0 12 180:353 0.000

National Football

Pl W D L PCT
1 New Orleans Saints 12 10 0 2 347:241 0.833
2 Green Bay Packers 12 9 0 3 379:299 0.750
3 Los Angeles Rams 13 9 0 4 325:246 0.692
4 Seattle Seahawks 12 8 0 4 353:321 0.667
5 Tampa Bay Buccaneers 12 7 0 5 344:280 0.583
6 Arizona Cardinals 12 6 0 6 332:296 0.500
7 Minnesota Vikings 12 6 0 6 319:329 0.500
8 Washington Football Team 12 5 0 7 264:260 0.417
9 San Francisco 49ers 12 5 0 7 285:288 0.417
10 New York Giants 12 5 0 7 231:265 0.417
11 Chicago Bears 12 5 0 7 246:284 0.417
12 Detroit Lions 12 5 0 7 286:358 0.417
13 Atlanta Falcons 12 4 0 8 311:302 0.333
14 Carolina Panthers 12 4 0 8 280:300 0.333
15 Philadelphia Eagles 12 3 1 8 253:307 0.292
16 Dallas Cowboys 12 3 0 9 268:393 0.250

Posted in: NFL