Kansas City – New Orleans Prediction & Picks

MATCH DETAILS:
Location: Kansas City, MO, Arrowhead Stadium
Upcoming Information:NFL 20.12.2020
Competition: New Orleans Saints vs Kansas City Chiefs live

When/Date: 20.12.2020
Time: 4:25 pm
Repeat:Live

Kansas




How to Watch and Bet Kansas City v New Orleans live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network


Kansas City AND New Orleans LAST MATCHES

Last Teams Results

13.12.20 Philadelphia Eagles – New Orleans Saints – 24:21
06.12.20 Atlanta Falcons – New Orleans Saints – 16:21
29.11.20 Denver Broncos – New Orleans Saints – 3:31
22.11.20 New Orleans Saints – Atlanta Falcons – 24:9
15.11.20 New Orleans Saints – San Francisco 49ers – 27:13
13.12.20 Miami Dolphins – Kansas City Chiefs – 27:33
06.12.20 Kansas City Chiefs – Denver Broncos – 22:16
29.11.20 Tampa Bay Buccaneers – Kansas City Chiefs – 24:27
22.11.20 Las Vegas Raiders – Kansas City Chiefs – 31:35
08.11.20 Kansas City Chiefs – Carolina Panthers – 33:31

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Kansas City Chiefs 13 12 0 1 403:281 0.923
2 Pittsburgh Steelers 13 11 0 2 349:237 0.846
3 Buffalo Bills 13 10 0 3 359:321 0.769
4 Indianapolis Colts 13 9 0 4 372:300 0.692
5 Tennessee Titans 13 9 0 4 390:336 0.692
6 Cleveland Browns 13 9 0 4 348:368 0.692
7 Baltimore Ravens 13 8 0 5 363:273 0.615
8 Miami Dolphins 13 8 0 5 330:245 0.615
9 Las Vegas Raiders 14 7 0 7 377:421 0.500
10 New England Patriots 13 6 0 7 277:279 0.462
11 Denver Broncos 13 5 0 8 257:347 0.385
12 Los Angeles Chargers 14 5 0 9 327:389 0.357
13 Houston Texans 13 4 0 9 295:359 0.308
14 Cincinnati Bengals 13 2 1 10 244:338 0.192
15 Jacksonville Jaguars 13 1 0 12 261:383 0.077
16 New York Jets 13 0 0 13 183:393 0.000

National Football

Pl W D L PCT
1 New Orleans Saints 13 10 0 3 368:265 0.769
2 Green Bay Packers 13 10 0 3 410:323 0.769
3 Los Angeles Rams 13 9 0 4 325:246 0.692
4 Seattle Seahawks 13 9 0 4 393:324 0.692
5 Tampa Bay Buccaneers 13 8 0 5 370:294 0.615
6 Arizona Cardinals 13 7 0 6 358:303 0.538
7 Washington Football Team 13 6 0 7 287:275 0.462
8 Chicago Bears 13 6 0 7 282:291 0.462
9 Minnesota Vikings 13 6 0 7 333:355 0.462
10 San Francisco 49ers 13 5 0 8 300:311 0.385
11 New York Giants 13 5 0 8 238:291 0.385
12 Detroit Lions 13 5 0 8 310:389 0.385
13 Philadelphia Eagles 13 4 1 8 277:328 0.346
14 Atlanta Falcons 13 4 0 9 328:322 0.308
15 Carolina Panthers 13 4 0 9 307:332 0.308
16 Dallas Cowboys 13 4 0 9 298:400 0.308

Posted in: NFL