Cleveland – Pittsburgh Match Betting Tips

MATCH DETAILS:
Location: Cleveland, OH, Cleveland Browns Stadium
Upcoming Information:NFL 10.01.2021
Competition: Pittsburgh vs Cleveland live

When/Date: 10.01.2021
Time: 8:15 pm
Repeat:Live

Cleveland


Prediction (the most likely score): 27:21



How to Watch and Bet Cleveland vs Pittsburgh live stream NFL?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Cleveland 70.75% Pittsburgh 29.25%


Cleveland AND Pittsburgh LAST MATCHES

Last Teams Results

03.01.21 Cleveland Browns – Pittsburgh Steelers – 24:22
27.12.20 Pittsburgh Steelers – Indianapolis Colts – 28:24
21.12.20 Cincinnati Bengals – Pittsburgh Steelers – 27:17
13.12.20 Buffalo Bills – Pittsburgh Steelers – 26:15
07.12.20 Pittsburgh Steelers – Washington Football Team – 17:23
03.01.21 Cleveland Browns – Pittsburgh Steelers24:22
27.12.20 New York Jets – Cleveland Browns – 23:16
20.12.20 New York Giants – Cleveland Browns – 6:20
14.12.20 Cleveland Browns – Baltimore Ravens – 42:47
06.12.20 Tennessee Titans – Cleveland Browns – 35:41

STANDINGS

NFL Standings

American Football

Pl W D L PCT
1 Kansas City Chiefs 16 14 0 2 473:362 0.875
2 Buffalo Bills 16 13 0 3 501:375 0.813
3 Pittsburgh Steelers 16 12 0 4 416:312 0.750
4 Tennessee Titans 16 11 0 5 491:439 0.688
5 Baltimore Ravens 16 11 0 5 468:303 0.688
6 Cleveland Browns 16 11 0 5 408:419 0.688
7 Indianapolis Colts 16 11 0 5 451:362 0.688
8 Miami Dolphins 16 10 0 6 404:338 0.625
9 Las Vegas Raiders 16 8 0 8 434:478 0.500
10 New England Patriots 16 7 0 9 326:353 0.438
11 Los Angeles Chargers 16 7 0 9 384:426 0.438
12 Denver Broncos 16 5 0 11 323:446 0.313
13 Cincinnati Bengals 16 4 1 11 311:424 0.281
14 Houston Texans 16 4 0 12 384:464 0.250
15 New York Jets 16 2 0 14 243:457 0.125
16 Jacksonville Jaguars 16 1 0 15 306:492 0.063

National Football

Pl W D L PCT
1 Green Bay Packers 16 13 0 3 509:369 0.813
2 New Orleans Saints 16 12 0 4 482:337 0.750
3 Seattle Seahawks 16 12 0 4 459:371 0.750
4 Washington Football Team 16 7 0 9 335:329 0.438
5 Tampa Bay Buccaneers 16 11 0 5 492:355 0.688
6 Los Angeles Rams 16 10 0 6 372:296 0.625
7 Chicago Bears 16 8 0 8 372:370 0.500
8 Arizona Cardinals 16 8 0 8 410:367 0.500
9 Minnesota Vikings 16 7 0 9 430:475 0.438
10 San Francisco 49ers 16 6 0 10 376:390 0.375
11 New York Giants 16 6 0 10 280:357 0.375
12 Dallas Cowboys 16 6 0 10 395:473 0.375
13 Carolina Panthers 16 5 0 11 350:402 0.313
14 Detroit Lions 16 5 0 11 377:519 0.313
15 Philadelphia Eagles 16 4 1 11 334:418 0.281
16 Atlanta Falcons 16 4 0 12 396:414 0.250

Posted in: NFL