Baltimore Orioles – Boston Red Sox winning sports picks

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 01.04.2021
Competition: Boston vs Baltimore live

When/Date: 01.04.2021
Time: 2:10 pm
Repeat:Live

Baltimore




How to Watch and Bet Baltimore – Boston live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Baltimore 61.69% Boston 38.31%


Baltimore AND Boston LAST MATCHES

Last Teams Results

30.03.21 Boston Red Sox – Atlanta Braves – 3:5
29.03.21 Atlanta Braves – Boston Red Sox – 0:4
28.03.21 Boston Red Sox – Minnesota Twins – 8:3
27.03.21 Pittsburgh Pirates – Boston Red Sox – 4:7
26.03.21 Tampa Bay Rays – Boston Red Sox – 7:3
29.03.21 Baltimore Orioles – Tampa Bay Rays – 3:8
28.03.21 Baltimore Orioles – Pittsburgh Pirates – 1:2
27.03.21 Atlanta Braves – Baltimore Orioles – 8:5
26.03.21 New York Yankees – Baltimore Orioles – 1:4
25.03.21 Baltimore Orioles – Pittsburgh Pirates – 10:9

STANDINGS

MLB Standings

American League

Pl W D L PCT
1 Kansas City Royals 28 16 4 8 158:134 0.643
2 Toronto Blue Jays 28 16 3 9 137:94 0.625
3 Oakland Athletics 28 16 2 10 161:116 0.607
4 Boston Red Sox 28 16 1 11 159:131 0.589
5 New York Yankees 28 14 2 12 106:110 0.536
6 Texas Rangers 29 14 3 12 140:146 0.534
7 Los Angeles Angels 28 13 3 12 138:141 0.518
8 Detroit Tigers 29 13 4 12 119:115 0.517
9 Chicago White Sox 29 12 5 12 123:120 0.500
10 Seattle Mariners 28 11 6 11 123:136 0.500
11 Tampa Bay Rays 28 13 0 15 139:139 0.464
12 Minnesota Twins 28 11 2 15 103:129 0.429
13 Baltimore Orioles 28 10 1 17 116:150 0.375
14 Cleveland Indians 28 10 1 17 138:151 0.375
15 Houston Astros 24 6 4 14 93:110 0.333

National League

Pl W D L PCT
1 Miami Marlins 24 14 5 5 112:77 0.688
2 Chicago Cubs 28 15 4 9 147:130 0.607
3 Milwaukee Brewers 29 15 3 11 158:124 0.569
4 Atlanta Braves 28 15 0 13 127:133 0.536
5 Washington Nationals 24 10 5 9 115:115 0.521
6 Los Angeles Dodgers 28 12 5 11 132:127 0.518
7 Colorado Rockies 29 14 1 14 153:165 0.500
8 New York Mets 24 11 2 11 102:100 0.500
9 Pittsburgh Pirates 29 13 2 14 135:127 0.483
10 San Francisco Giants 28 11 5 12 131:143 0.482
11 San Diego Padres 28 12 3 13 133:127 0.482
12 St.Louis Cardinals 24 8 6 10 104:124 0.458
13 Philadelphia Phillies 28 12 1 15 124:137 0.446
14 Arizona Diamondbacks 28 8 5 15 116:145 0.375
15 Cincinnati Reds 28 7 2 19 132:178 0.286

Posted in: MLB