Philadelphia v Denver Betting Tips & Predictions

MATCH DETAILS:
Location: Philadelphia, PA, Wells Fargo Center
Upcoming Information:NBA 30.03.2021
Competition: Philadelphia 76ers vs Denver Nuggets live

When/Date: 30.03.2021
Time: 9:00 pm
Repeat:Live

Philadelphia


Prediction (the most likely score): 114:109



How to Watch and Bet Philadelphia 76ers – Denver Nuggets live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Philadelphia 62.99% Denver 37.01%


Philadelphia 76ers AND Denver Nuggets LAST MATCHES

Last Teams Results

28.03.21 Denver Nuggets – Atlanta Hawks – 126:102
26.03.21 New Orleans Pelicans – Denver Nuggets – 108:113
24.03.21 Toronto Raptors – Denver Nuggets – 135:111
23.03.21 Orlando Magic – Denver Nuggets – 99:110
21.03.21 Denver Nuggets – New Orleans Pelicans – 108:113
27.03.21 Los Angeles Clippers – Philadelphia 76ers – 122:112
25.03.21 Los Angeles Lakers – Philadelphia 76ers – 101:109
23.03.21 Golden State Warriors – Philadelphia 76ers – 98:108
21.03.21 New York Knicks – Philadelphia 76ers – 100:101 OT (88:88)
20.03.21 Philadelphia 76ers – Sacramento Kings – 129:105

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Utah Jazz 45 34 11 5266:4870 0.756
2 Phoenix Suns 45 31 14 5104:4817 0.689
3 Los Angeles Clippers 47 31 16 5405:5108 0.660
4 Los Angeles Lakers 47 30 17 5203:4983 0.638
5 Denver Nuggets 46 28 18 5326:5092 0.609
6 Portland Trail Blazers 46 28 18 5279:5312 0.609
7 San Antonio Spurs 43 23 20 4705:4740 0.535
8 Dallas Mavericks 44 23 21 4920:4886 0.523
9 Memphis Grizzlies 43 21 22 4796:4790 0.488
10 Golden State Warriors 46 22 24 5179:5235 0.478
11 Sacramento Kings 46 21 25 5280:5455 0.457
12 New Orleans Pelicans 45 20 25 5191:5165 0.444
13 Oklahoma City Thunder 45 19 26 4775:5041 0.422
14 Houston Rockets 45 13 32 4825:5098 0.289
15 Minnesota Timberwolves 47 11 36 5132:5505 0.234

Eastern Conference

Pl W L PCT
1 Philadelphia 76ers 46 32 14 5279:5038 0.696
2 Brooklyn Nets 47 32 15 5598:5402 0.681
3 Milwaukee Bucks 45 29 16 5369:5067 0.644
4 New York Knicks 47 24 23 4930:4914 0.511
5 Charlotte Hornets 45 23 22 5022:5053 0.511
6 Atlanta Hawks 46 23 23 5174:5104 0.500
7 Boston Celtics 46 23 23 5169:5115 0.500
8 Miami Heat 47 23 24 4998:5058 0.489
9 Indiana Pacers 45 21 24 5098:5093 0.467
10 Chicago Bulls 44 19 25 4965:5008 0.432
11 Toronto Raptors 46 18 28 5166:5170 0.391
12 Washington Wizards 45 17 28 5165:5372 0.378
13 Cleveland Cavaliers 46 17 29 4762:5107 0.370
14 Orlando Magic 46 15 31 4798:5104 0.326
15 Detroit Pistons 45 12 33 4812:4989 0.267

Posted in: NBA