Milwaukee – Portland Prediction & Picks

MATCH DETAILS:
Location: Milwaukee, WI, Bradley Center
Upcoming Information:NBA 02.04.2021
Competition: Milwaukee v Portland live

When/Date: 02.04.2021
Time: 10:00 pm
Repeat:Live

Milwaukee


Prediction (the most likely score): 116:120



How to Watch and Bet Milwaukee – Portland live stream NBA?
➀ Bwin and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Milwaukee 40.05% Portland 59.95%


Milwaukee AND Portland LAST MATCHES

Last Teams Results

31.03.21 Detroit Pistons – Portland Trail Blazers – 101:124
28.03.21 Toronto Raptors – Portland Trail Blazers – 117:122
26.03.21 Orlando Magic – Portland Trail Blazers – 105:112
25.03.21 Miami Heat – Portland Trail Blazers – 122:125
23.03.21 Portland Trail Blazers – Brooklyn Nets – 112:116
31.03.21 Los Angeles Lakers – Milwaukee Bucks – 97:112
29.03.21 Los Angeles Clippers – Milwaukee Bucks – 129:105
27.03.21 Milwaukee Bucks – New York Knicks – 96:102
26.03.21 Milwaukee Bucks – Boston Celtics – 114:122
24.03.21 Milwaukee Bucks – Boston Celtics – 121:119

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Utah Jazz 47 36 11 5491:5052 0.766
2 Phoenix Suns 47 33 14 5342:5043 0.702
3 Los Angeles Clippers 49 32 17 5630:5316 0.653
4 Los Angeles Lakers 48 30 18 5300:5095 0.625
5 Denver Nuggets 47 29 18 5430:5187 0.617
6 Portland Trail Blazers 47 29 18 5403:5413 0.617
7 Dallas Mavericks 46 25 21 5160:5100 0.543
8 San Antonio Spurs 46 24 22 5069:5112 0.522
9 Memphis Grizzlies 45 22 23 5023:5011 0.489
10 Golden State Warriors 48 23 25 5404:5453 0.479
11 Sacramento Kings 48 22 26 5518:5690 0.458
12 New Orleans Pelicans 47 21 26 5416:5389 0.447
13 Oklahoma City Thunder 47 20 27 4994:5271 0.426
14 Houston Rockets 47 13 34 5043:5338 0.277
15 Minnesota Timberwolves 48 12 36 5234:5606 0.250

Eastern Conference

Pl W L PCT
1 Brooklyn Nets 49 34 15 5829:5599 0.694
2 Philadelphia 76ers 48 33 15 5488:5236 0.688
3 Milwaukee Bucks 47 30 17 5586:5293 0.638
4 Charlotte Hornets 47 24 23 5225:5268 0.511
5 Miami Heat 49 25 24 5206:5254 0.510
6 Atlanta Hawks 48 24 24 5418:5350 0.500
7 New York Knicks 48 24 24 5031:5016 0.500
8 Boston Celtics 48 23 25 5386:5343 0.479
9 Indiana Pacers 46 21 25 5185:5185 0.457
10 Chicago Bulls 46 19 27 5183:5245 0.413
11 Toronto Raptors 48 18 30 5373:5401 0.375
12 Washington Wizards 47 17 30 5360:5606 0.362
13 Orlando Magic 48 17 31 5016:5310 0.354
14 Cleveland Cavaliers 48 17 31 4931:5335 0.354
15 Detroit Pistons 48 14 34 5151:5308 0.292

Posted in: NBA