Cleveland vs Miami winning sports picks

MATCH DETAILS:
Location: Cleveland, OH, Quicken Loans Arena
Upcoming Information:NBA 03.04.2021
Competition: Miami – Cleveland live

When/Date: 03.04.2021
Time: 8:00 pm
Repeat:Live

Cleveland


Prediction (the most likely score): 108:96



How to Watch and Bet Cleveland vs Miami live stream NBA?
William Hill and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Cleveland 86.27% Miami 13.73%


Cleveland AND Miami LAST MATCHES

Last Teams Results

01.04.21 Miami Heat – Golden State Warriors – 116:109
31.03.21 Indiana Pacers – Miami Heat – 87:92
29.03.21 New York Knicks – Miami Heat – 88:98
26.03.21 Charlotte Hornets – Miami Heat – 110:105
25.03.21 Miami Heat – Portland Trail Blazers – 122:125
01.04.21 Cleveland Cavaliers – Philadelphia 76ers – 94:114
29.03.21 Utah Jazz – Cleveland Cavaliers – 114:75
27.03.21 Sacramento Kings – Cleveland Cavaliers – 100:98
26.03.21 Los Angeles Lakers – Cleveland Cavaliers – 100:86
24.03.21 Chicago Bulls – Cleveland Cavaliers – 94:103

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Utah Jazz 47 36 11 5491:5052 0.766
2 Phoenix Suns 47 33 14 5342:5043 0.702
3 Los Angeles Clippers 50 32 18 5724:5417 0.640
4 Denver Nuggets 48 30 18 5531:5281 0.625
5 Los Angeles Lakers 48 30 18 5300:5095 0.625
6 Portland Trail Blazers 47 29 18 5403:5413 0.617
7 Dallas Mavericks 46 25 21 5160:5100 0.543
8 San Antonio Spurs 46 24 22 5069:5112 0.522
9 Memphis Grizzlies 45 22 23 5023:5011 0.489
10 Golden State Warriors 48 23 25 5404:5453 0.479
11 Sacramento Kings 48 22 26 5518:5690 0.458
12 New Orleans Pelicans 47 21 26 5416:5389 0.447
13 Oklahoma City Thunder 47 20 27 4994:5271 0.426
14 Houston Rockets 47 13 34 5043:5338 0.277
15 Minnesota Timberwolves 48 12 36 5234:5606 0.250

Eastern Conference

Pl W L PCT
1 Brooklyn Nets 49 34 15 5829:5599 0.694
2 Philadelphia 76ers 48 33 15 5488:5236 0.688
3 Milwaukee Bucks 47 30 17 5586:5293 0.638
4 Charlotte Hornets 47 24 23 5225:5268 0.511
5 Miami Heat 49 25 24 5206:5254 0.510
6 Atlanta Hawks 48 24 24 5418:5350 0.500
7 New York Knicks 48 24 24 5031:5016 0.500
8 Boston Celtics 48 23 25 5386:5343 0.479
9 Indiana Pacers 46 21 25 5185:5185 0.457
10 Chicago Bulls 46 19 27 5183:5245 0.413
11 Toronto Raptors 48 18 30 5373:5401 0.375
12 Washington Wizards 47 17 30 5360:5606 0.362
13 Orlando Magic 48 17 31 5016:5310 0.354
14 Cleveland Cavaliers 48 17 31 4931:5335 0.354
15 Detroit Pistons 48 14 34 5151:5308 0.292

Posted in: NBA