Betting picks on Baltimore Orioles vs Houston Astros

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 29.06.2021
Competition: Baltimore Orioles vs Houston Astros live

When/Date: 29.06.2021
Time: 8:10 pm
Repeat:Live

Baltimore




How to Watch and Bet Baltimore vs Houston live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network


Baltimore Orioles AND Houston Astros LAST MATCHES

Last Teams Results

28.06.21 Houston Astros – Baltimore Orioles7:9
27.06.21 Detroit Tigers – Houston Astros – 2:1
26.06.21 Detroit Tigers – Houston Astros – 2:3
26.06.21 Detroit Tigers – Houston Astros – 3:1
24.06.21 Detroit Tigers – Houston Astros – 3:12
28.06.21 Houston Astros – Baltimore Orioles – 7:9
27.06.21 Toronto Blue Jays – Baltimore Orioles – 5:2
26.06.21 Toronto Blue Jays – Baltimore Orioles – 12:4
25.06.21 Toronto Blue Jays – Baltimore Orioles – 5:6
24.06.21 Toronto Blue Jays – Baltimore Orioles – 9:0

STANDINGS

MLB Standings

American League

Pl W L PCT
1 Boston Red Sox 79 48 31 397:354 0.608
2 Houston Astros 79 48 31 449:309 0.608
3 Tampa Bay Rays 79 47 32 388:303 0.595
4 Oakland Athletics 80 47 33 364:330 0.588
5 Chicago White Sox 77 45 32 368:287 0.584
6 Cleveland Indians 75 42 33 332:327 0.560
7 Toronto Blue Jays 76 40 36 387:322 0.526
8 Seattle Mariners 79 41 38 321:364 0.519
9 New York Yankees 78 40 38 310:316 0.513
10 Los Angeles Angels 78 38 40 377:407 0.487
11 Minnesota Twins 76 33 43 354:402 0.434
12 Detroit Tigers 79 34 45 308:388 0.430
13 Kansas City Royals 77 33 44 318:382 0.429
14 Texas Rangers 78 30 48 319:375 0.385
15 Baltimore Orioles 79 25 54 315:437 0.316

National League

Pl W L PCT
1 San Francisco Giants 77 50 27 382:282 0.649
2 Los Angeles Dodgers 78 47 31 396:293 0.603
3 San Diego Padres 80 47 33 365:288 0.588
4 Milwaukee Brewers 79 46 33 333:312 0.582
5 New York Mets 74 40 34 266:251 0.541
6 Chicago Cubs 79 42 37 334:327 0.532
7 Cincinnati Reds 77 39 38 384:386 0.506
8 Washington Nationals 76 38 38 300:308 0.500
9 Atlanta Braves 77 37 40 352:355 0.481
10 St.Louis Cardinals 79 38 41 309:355 0.481
11 Philadelphia Phillies 76 36 40 323:343 0.474
12 Miami Marlins 77 33 44 301:284 0.429
13 Colorado Rockies 79 32 47 338:403 0.405
14 Pittsburgh Pirates 77 29 48 275:362 0.377
15 Arizona Diamondbacks 80 22 58 336:449 0.275

https://gumroad.com/l/NMnLa

Posted in: MLB