Bet tips and live predictions on Baltimore Orioles – Los Angeles Angels

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 04.07.2021
Competition: Baltimore vs LA Angels live

When/Date: 04.07.2021
Time: 4:07 pm
Repeat:Live

Baltimore


Prediction (the most likely score): 6:4



How to Watch and Bet Baltimore vs LA Angels live stream MLB?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Baltimore 64.97% LA Angels 35.03%


Baltimore AND LA Angels LAST MATCHES

Last Teams Results

02.07.21 Los Angeles Angels – Baltimore Orioles8:7
30.06.21 New York Yankees – Los Angeles Angels – 8:11
29.06.21 New York Yankees – Los Angeles Angels – 11:5
28.06.21 New York Yankees – Los Angeles Angels – 3:5
27.06.21 Tampa Bay Rays – Los Angeles Angels – 4:6
02.07.21 Los Angeles Angels – Baltimore Orioles – 8:7
30.06.21 Houston Astros – Baltimore Orioles – 2:5
29.06.21 Houston Astros – Baltimore Orioles – 3:13
28.06.21 Houston Astros – Baltimore Orioles – 7:9
27.06.21 Toronto Blue Jays – Baltimore Orioles – 5:2

STANDINGS

MLB Standings

American League

Pl W L PCT
1 Boston Red Sox 84 52 32 434:372 0.619
2 Houston Astros 84 51 33 470:334 0.607
3 Chicago White Sox 82 49 33 409:314 0.598
4 Oakland Athletics 85 49 36 383:353 0.576
5 Tampa Bay Rays 83 47 36 401:339 0.566
6 Toronto Blue Jays 81 43 38 422:345 0.531
7 Seattle Mariners 83 44 39 345:386 0.530
8 Cleveland Indians 80 42 38 344:359 0.525
9 New York Yankees 81 41 40 332:340 0.506
10 Los Angeles Angels 81 40 41 401:433 0.494
11 Detroit Tigers 83 37 46 337:406 0.446
12 Kansas City Royals 82 35 47 340:417 0.427
13 Minnesota Twins 81 33 48 375:443 0.407
14 Texas Rangers 82 32 50 337:390 0.390
15 Baltimore Orioles 82 27 55 340:450 0.329

National League

Pl W L PCT
1 San Francisco Giants 81 51 30 399:297 0.630
2 Los Angeles Dodgers 83 52 31 423:306 0.627
3 Milwaukee Brewers 84 51 33 375:326 0.607
4 San Diego Padres 85 49 36 386:310 0.576
5 New York Mets 78 42 36 283:281 0.538
6 Cincinnati Reds 82 42 40 403:405 0.512
7 Chicago Cubs 83 42 41 345:349 0.506
8 Washington Nationals 81 40 41 329:338 0.494
9 Atlanta Braves 82 40 42 382:367 0.488
10 Philadelphia Phillies 80 39 41 341:362 0.488
11 St.Louis Cardinals 84 41 43 332:372 0.488
12 Miami Marlins 81 35 46 318:297 0.432
13 Colorado Rockies 84 36 48 363:418 0.429
14 Pittsburgh Pirates 82 29 53 283:401 0.354
15 Arizona Diamondbacks 84 23 61 351:473 0.274

https://michelleday426.tumblr.com/post/655739597214580736/watch-baltimore-orioles-vs-los-angeles-angels-live

Posted in: MLB