Betting picks on Phoenix v Golden State

MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 03.12.2021
Competition: Warriors v Suns live

When/Date: 03.12.2021
Time: 10:00 pm
Repeat:Live


Prediction (the most likely score): 112:105



How to Watch and Bet Phoenix v Golden State live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Phoenix 68.85% Golden State 31.15%


Suns AND Warriors LAST MATCHES

Last Teams Results

30.11.21 Phoenix Suns – Golden State Warriors – 104:96
28.11.21 Los Angeles Clippers – Golden State Warriors – 90:105
26.11.21 Golden State Warriors – Portland Trail Blazers – 118:103
24.11.21 Golden State Warriors – Philadelphia 76ers – 116:96
21.11.21 Golden State Warriors – Toronto Raptors – 119:104
30.11.21 Phoenix Suns – Golden State Warriors104:96
27.11.21 Brooklyn Nets – Phoenix Suns – 107:113
26.11.21 New York Knicks – Phoenix Suns – 97:118
24.11.21 Cleveland Cavaliers – Phoenix Suns – 115:120
22.11.21 San Antonio Spurs – Phoenix Suns – 111:115

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Golden State Warriors 21 18 3 2376:2111 0.857
2 Phoenix Suns 21 18 3 2356:2196 0.857
3 Utah Jazz 21 14 7 2375:2172 0.667
4 Dallas Mavericks 20 11 9 2119:2133 0.550
5 Memphis Grizzlies 21 11 10 2311:2403 0.524
6 Los Angeles Lakers 23 12 11 2566:2603 0.522
7 Minnesota Timberwolves 22 11 11 2377:2352 0.500
8 Los Angeles Clippers 22 11 11 2323:2300 0.500
9 Portland Trail Blazers 22 11 11 2428:2421 0.500
10 Denver Nuggets 21 10 11 2176:2186 0.476
11 Sacramento Kings 23 9 14 2531:2608 0.391
12 San Antonio Spurs 19 6 13 2036:2071 0.316
13 Oklahoma City Thunder 21 6 15 2080:2229 0.286
14 New Orleans Pelicans 24 6 18 2472:2653 0.250
15 Houston Rockets 21 5 16 2183:2349 0.238

Eastern Conference

Pl W L PCT
1 Brooklyn Nets 21 15 6 2301:2217 0.714
2 Chicago Bulls 22 14 8 2400:2302 0.636
3 Milwaukee Bucks 22 14 8 2434:2355 0.636
4 Washington Wizards 22 14 8 2336:2326 0.636
5 Miami Heat 22 13 9 2370:2280 0.591
6 Atlanta Hawks 22 12 10 2432:2374 0.545
7 Cleveland Cavaliers 22 12 10 2286:2239 0.545
8 Boston Celtics 22 12 10 2338:2302 0.545
9 Charlotte Hornets 24 13 11 2757:2769 0.542
10 New York Knicks 21 11 10 2236:2235 0.524
11 Philadelphia 76ers 22 11 11 2343:2322 0.500
12 Toronto Raptors 22 9 13 2315:2339 0.409
13 Indiana Pacers 24 9 15 2578:2553 0.375
14 Orlando Magic 23 5 18 2299:2533 0.217
15 Detroit Pistons 21 4 17 2072:2273 0.190

https://markkumar.tribe.so/post/61a944516ac5d45de8177c45

Posted in: NBA