Live prediction on Phoenix vs Indiana

MATCH DETAILS:
Location: Phoenix, AZ, US Airways Center
Upcoming Information:NBA 22.01.2022
Competition: Indiana v Phoenix live

When/Date: 22.01.2022
Time: 9:00 pm
Repeat:Live

Phoenix


Prediction (the most likely score): 116:103



How to Watch and Bet Phoenix Suns vs Indiana Pacers live stream NBA?
BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network

Probability of winning

Phoenix 85.94% Indiana 14.06%


Phoenix Suns AND Indiana Pacers LAST MATCHES

Latest Results

20.01.22 Dallas Mavericks – Phoenix Suns101:109
17.01.22 San Antonio Spurs – Phoenix Suns107:121
16.01.22 Detroit Pistons – Phoenix Suns108:135
14.01.22 Indiana Pacers – Phoenix Suns94:112
11.01.22 Toronto Raptors – Phoenix Suns95:99
20.01.22 Golden State Warriors – Indiana Pacers117:121 OT (110:110)
19.01.22 Los Angeles Lakers – Indiana Pacers104:111
17.01.22 Los Angeles Clippers – Indiana Pacers139:133
14.01.22 Indiana Pacers – Phoenix Suns – 94:112
12.01.22 Indiana Pacers – Boston Celtics – 100:119

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Phoenix Suns 44 35 9 4948:4600 0.795
2 Golden State Warriors 45 32 13 4945:4592 0.711
3 Memphis Grizzlies 47 31 16 5257:5090 0.660
4 Utah Jazz 45 29 16 5166:4838 0.644
5 Dallas Mavericks 46 26 20 4843:4727 0.565
6 Denver Nuggets 43 23 20 4622:4577 0.535
7 Minnesota Timberwolves 45 22 23 4970:4935 0.489
8 Los Angeles Lakers 45 22 23 5009:5077 0.489
9 Los Angeles Clippers 46 22 24 4848:4899 0.478
10 Portland Trail Blazers 44 18 26 4764:4942 0.409
11 Sacramento Kings 47 18 29 5178:5364 0.383
12 San Antonio Spurs 45 17 28 4979:4989 0.378
13 New Orleans Pelicans 45 17 28 4746:4935 0.378
14 Oklahoma City Thunder 44 14 30 4431:4745 0.318
15 Houston Rockets 46 14 32 4989:5361 0.304

Eastern Conference

Pl W L PCT
1 Chicago Bulls 43 28 15 4780:4680 0.651
2 Miami Heat 45 29 16 4882:4676 0.644
3 Brooklyn Nets 44 28 16 4919:4814 0.636
4 Milwaukee Bucks 47 28 19 5262:5083 0.596
5 Philadelphia 76ers 44 26 18 4731:4651 0.591
6 Cleveland Cavaliers 46 27 19 4946:4729 0.587
7 Charlotte Hornets 45 25 20 5149:5155 0.556
8 Washington Wizards 45 23 22 4872:4939 0.511
9 Boston Celtics 46 23 23 4945:4869 0.500
10 Toronto Raptors 42 21 21 4484:4450 0.500
11 New York Knicks 46 22 24 4785:4810 0.478
12 Atlanta Hawks 44 19 25 4894:4939 0.432
13 Indiana Pacers 46 17 29 4981:5014 0.370
14 Detroit Pistons 44 11 33 4479:4907 0.250
15 Orlando Magic 46 8 38 4680:5097 0.174

https://welcome.bet/phoenix-suns-vs-indiana-pacers-prediction-jan-22-2022/

Posted in: NBA