Bet prediction on Golden State v LA Lakers

MATCH DETAILS:
Location: Oakland, CA, Oracle Arena
Upcoming Information:NBA 12.02.2022
Competition: Golden State vs LA Lakers live

When/Date: 12.02.2022
Time: 8:30 pm
Repeat:Live

Golden


Prediction (the most likely score): 116:109



How to Watch and Bet Golden State Warriors v Los Angeles Lakers live stream NBA?
Bwin and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network

Probability of winning

Golden State 71.77% LA Lakers 28.23%


Golden State Warriors AND Los Angeles Lakers LAST MATCHES

Latest Results

10.02.22 Golden State Warriors – New York Knicks – 114:116
09.02.22 Utah Jazz – Golden State Warriors111:85
07.02.22 Oklahoma City Thunder – Golden State Warriors98:110
03.02.22 Golden State Warriors – Sacramento Kings – 126:114
01.02.22 San Antonio Spurs – Golden State Warriors120:124
09.02.22 Portland Trail Blazers – Los Angeles Lakers107:105
08.02.22 Los Angeles Lakers – Milwaukee Bucks – 116:131
05.02.22 Los Angeles Lakers – New York Knicks – 122:115 OT (111:111)
03.02.22 Los Angeles Clippers – Los Angeles Lakers111:110
02.02.22 Los Angeles Lakers – Portland Trail Blazers – 99:94

STANDINGS

NBA Standings

Western Conference

Pl W L PCT
1 Phoenix Suns 55 45 10 6233:5798 0.818
2 Golden State Warriors 56 41 15 6189:5767 0.732
3 Memphis Grizzlies 57 39 18 6463:6187 0.684
4 Utah Jazz 56 35 21 6361:5992 0.625
5 Dallas Mavericks 56 33 23 5963:5778 0.589
6 Denver Nuggets 55 30 25 6025:5916 0.545
7 Minnesota Timberwolves 56 29 27 6331:6248 0.518
8 Los Angeles Clippers 57 27 30 6062:6154 0.474
9 Los Angeles Lakers 56 26 30 6212:6300 0.464
10 New Orleans Pelicans 55 22 33 5813:6003 0.400
11 Portland Trail Blazers 56 22 34 6025:6281 0.393
12 San Antonio Spurs 56 21 35 6249:6248 0.375
13 Sacramento Kings 57 21 36 6266:6548 0.368
14 Oklahoma City Thunder 55 17 38 5536:5912 0.309
15 Houston Rockets 55 15 40 5959:6451 0.273

Eastern Conference

Pl W L PCT
1 Miami Heat 56 36 20 6101:5837 0.643
2 Cleveland Cavaliers 56 35 21 5977:5719 0.625
3 Chicago Bulls 56 35 21 6294:6184 0.625
4 Milwaukee Bucks 57 35 22 6435:6225 0.614
5 Philadelphia 76ers 55 33 22 5923:5798 0.600
6 Toronto Raptors 54 31 23 5892:5772 0.574
7 Boston Celtics 57 32 25 6180:5913 0.561
8 Brooklyn Nets 55 29 26 6102:6113 0.527
9 Charlotte Hornets 57 29 28 6484:6521 0.509
10 Atlanta Hawks 55 26 29 6161:6152 0.473
11 Washington Wizards 54 25 29 5771:5938 0.463
12 New York Knicks 56 25 31 5866:5937 0.446
13 Indiana Pacers 57 19 38 6206:6352 0.333
14 Orlando Magic 57 13 44 5874:6334 0.228
15 Detroit Pistons 56 12 44 5742:6317 0.214

http://sportfannewstreams.eklablog.com/golden-state-v-la-lakers-live-stream-a211986601

Posted in: NBA