Location:
Upcoming Information:English Premier League 2 20.02.2022
Competition: West Ham United U23 v Manchester City U23 live
When/Date: 20.02.2022
Time: 7:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Manchester City U23 vs West Ham United U23 live stream English Premier League 2?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Man City U23 51.55% | Draw 23.95% | West Ham U23 24.5% |
Manchester City U23 AND West Ham United U23 LAST MATCHES
Latest Results
07.02.22 Derby County U23 – Manchester City U23 – 0:5 24.01.22 Chelsea U23 – Manchester City U23 – 0:1 15.01.22 Manchester City U23 – Manchester United U23 – 3:1 09.01.22 Blackburn Rovers U23 – Manchester City U23 – 3:5 17.12.21 Manchester City U23 – Brighton & Hove Albion U23 – 3:1 |
11.02.22 West Ham United U23 – Swansea City U23 – 1:0 05.02.22 Manchester United U23 – West Ham United U23 – 3:1 24.01.22 West Ham United U23 – Leicester City U23 – 1:2 18.01.22 Exeter U23 – West Ham United U23 – 0:3 14.01.22 Arsenal U23 – West Ham United U23 – 1:1 |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Manchester City U23 | 19 | 12 | 3 | 4 | 48:27 | 39 |
2 | West Ham U23 | 18 | 11 | 2 | 5 | 43:25 | 35 |
3 | Arsenal U23 | 18 | 9 | 5 | 4 | 44:34 | 32 |
4 | Tottenham U23 | 18 | 8 | 5 | 5 | 40:29 | 29 |
5 | Crystal Palace U23 | 18 | 9 | 1 | 8 | 41:36 | 28 |
6 | Manchester Utd U23 | 18 | 8 | 4 | 6 | 31:29 | 28 |
7 | Leicester U23 | 17 | 7 | 4 | 6 | 25:38 | 25 |
8 | Brighton U23 | 19 | 6 | 6 | 7 | 28:31 | 24 |
9 | Everton U23 | 19 | 6 | 5 | 8 | 24:34 | 23 |
10 | Liverpool U23 | 18 | 6 | 4 | 8 | 23:31 | 22 |
11 | Leeds U23 | 19 | 5 | 4 | 10 | 34:42 | 19 |
12 | Blackburn U23 | 18 | 4 | 6 | 8 | 34:44 | 18 |
13 | Chelsea U23 | 18 | 4 | 5 | 9 | 28:35 | 17 |
14 | Derby U23 | 17 | 4 | 2 | 11 | 25:33 | 14 |
Group 2
Pl | W | D | L | Pts | |||
1 | Fulham U23 | 19 | 16 | 1 | 2 | 46:17 | 49 |
2 | Norwich U23 | 18 | 10 | 2 | 6 | 51:37 | 32 |
3 | West Brom U23 | 18 | 8 | 4 | 6 | 33:33 | 28 |
4 | Newcastle Utd U23 | 16 | 8 | 2 | 6 | 31:24 | 26 |
5 | Southampton U23 | 18 | 8 | 2 | 8 | 27:26 | 26 |
6 | Stoke City U23 | 17 | 7 | 5 | 5 | 20:25 | 26 |
7 | Aston Villa U23 | 18 | 7 | 4 | 7 | 42:35 | 25 |
8 | Wolves U23 | 17 | 7 | 4 | 6 | 20:27 | 25 |
9 | Nottingham U23 | 18 | 6 | 5 | 7 | 28:26 | 23 |
10 | Burnley U23 | 18 | 6 | 5 | 7 | 28:27 | 23 |
11 | Sunderland U23 | 18 | 6 | 2 | 10 | 31:34 | 20 |
12 | Middlesbrough U23 | 19 | 6 | 0 | 13 | 22:38 | 18 |
13 | Birmingham U23 | 18 | 4 | 4 | 10 | 24:37 | 16 |
14 | Reading U23 | 18 | 3 | 6 | 9 | 21:38 | 15 |
https://medium.com/@mcesnokova908/manchester-city-u23-v-west-ham-united-u23-live-stream-a6bd7df5fe07