Location: Russia Saint Petersburg, Ice Palace
Upcoming Information:KHL 02.03.2022
Competition: SKA Saint Petersburg vs Dinamo Minsk live
When/Date: 02.03.2022
Time: 11:30 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 4:1
How to Watch and Bet SKA Saint Petersburg – Dinamo Minsk live stream KHL?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
SKA 65.98% | Draw 18.69% | Dinamo Minsk 15.33% |
SKA AND Dinamo Minsk LAST MATCHES
Latest Results
22.02.22 SKA Saint Petersburg – Avtomobilist Yekaterinburg – 4:1 13.02.22 HC Sochi – SKA Saint Petersburg – 1:2 11.02.22 Admiral Vladivostok – SKA Saint Petersburg – 0:8 09.02.22 HC Sochi – SKA Saint Petersburg – 4:5 OT 13.01.22 SKA Saint Petersburg – HC Sochi – 2:1 |
23.02.22 HC Dinamo Minsk – Salavat Yulaev Ufa – 3:6 07.01.22 Avangard Omsk – HC Dinamo Minsk – 3:0 05.01.22 HC Vityaz Podolsk – HC Dinamo Minsk – 3:4 penalties 03.01.22 Severstal Cherepovets – HC Dinamo Minsk – 3:5 29.12.21 HC Dinamo Minsk – Metallurg Magnitogorsk – 1:0 |
STANDINGS
KHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | SKA St. Petersburg | 48 | 25 | 6 | 6 | 11 | 146:98 | 68 | 1.42 |
2 | Jokerit | 47 | 22 | 7 | 6 | 12 | 143:113 | 64 | 1.36 |
3 | CSKA Moscow | 47 | 18 | 11 | 5 | 13 | 120:107 | 63 | 1.34 |
4 | Dynamo Moscow | 48 | 26 | 4 | 4 | 14 | 159:119 | 64 | 1.33 |
5 | Cherepovets | 49 | 18 | 10 | 7 | 14 | 129:119 | 63 | 1.29 |
6 | Lokomotiv Yaroslavl | 47 | 19 | 4 | 9 | 15 | 113:103 | 55 | 1.17 |
7 | Spartak Moscow | 48 | 19 | 7 | 4 | 18 | 122:118 | 56 | 1.17 |
8 | Dinamo Minsk | 47 | 18 | 5 | 8 | 16 | 138:144 | 54 | 1.15 |
9 | Nizhny Novgorod | 47 | 20 | 1 | 7 | 19 | 117:113 | 49 | 1.04 |
10 | Podolsk | 48 | 9 | 6 | 13 | 20 | 121:149 | 43 | 0.90 |
11 | Sochi | 48 | 13 | 5 | 5 | 25 | 111:133 | 41 | 0.85 |
12 | Dinamo Riga | 45 | 9 | 5 | 9 | 22 | 93:143 | 37 | 0.82 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Magnitogorsk | 48 | 26 | 8 | 3 | 11 | 164:120 | 71 | 1.48 |
2 | Tractor Chelyabinsk | 49 | 22 | 12 | 3 | 12 | 152:119 | 71 | 1.45 |
3 | Salavat Ufa | 45 | 24 | 4 | 6 | 11 | 131:96 | 62 | 1.38 |
4 | Bars Kazan | 48 | 21 | 9 | 6 | 12 | 129:109 | 66 | 1.38 |
5 | Avangard Omsk | 47 | 24 | 4 | 2 | 17 | 137:104 | 58 | 1.23 |
6 | Novosibirsk | 50 | 18 | 8 | 5 | 19 | 109:108 | 57 | 1.14 |
7 | Niznekamsk | 49 | 16 | 6 | 8 | 19 | 121:140 | 52 | 1.06 |
8 | Barys Nur-Sultan | 47 | 14 | 8 | 4 | 21 | 127:138 | 48 | 1.02 |
9 | Yekaterinburg | 45 | 15 | 3 | 6 | 21 | 127:129 | 42 | 0.93 |
10 | Khabarovsk | 50 | 12 | 7 | 8 | 23 | 97:125 | 46 | 0.92 |
11 | Vladivostok | 49 | 11 | 4 | 5 | 29 | 88:150 | 35 | 0.71 |
12 | Kunlun | 48 | 7 | 2 | 7 | 32 | 101:198 | 25 | 0.52 |
https://tvevents.org/Hockey.php/SKA-Saint-Petersburg—Dinamo-Minsk/191718/