Location:
Upcoming Information:English Premier League 2 26.02.2022
Competition: Nottingham U23 v S`hampton U23 live
When/Date: 26.02.2022
Time: 10:00 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet S`hampton U23 – Nottingham U23 live stream English Premier League 2?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
S`hampton U23 32.48% | Draw 25.43% | Nottingham U23 42.09% |
Southampton U23 AND Nottingham Forest U23 LAST MATCHES
Latest Results
21.02.22 Southampton U23 – Birmingham City U23 – 2:3 07.02.22 West Bromwich Albion U23 – Southampton U23 – 0:1 27.01.22 Southampton U23 – AFC Bournemouth U23 – 0:1 23.01.22 Southampton U23 – Middlesbrough U23 – 1:0 17.01.22 Southampton U23 – Fulham U23 – 2:1 |
21.02.22 Nottingham Forest U23 – Reading U23 – 7:0 11.02.22 Nottingham Forest U23 – Middlesbrough U23 – 2:1 07.02.22 Nottingham Forest U23 – Aston Villa U23 – 4:1 31.01.22 Sunderland U23 – Nottingham Forest U23 – 1:1 24.01.22 Newcastle United U23 – Nottingham Forest U23 – 0:1 |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Manchester City U23 | 20 | 13 | 3 | 4 | 50:27 | 42 |
2 | West Ham U23 | 19 | 11 | 2 | 6 | 43:27 | 35 |
3 | Arsenal U23 | 19 | 9 | 6 | 4 | 45:35 | 33 |
4 | Tottenham U23 | 18 | 8 | 5 | 5 | 40:29 | 29 |
5 | Crystal Palace U23 | 19 | 9 | 2 | 8 | 43:38 | 29 |
6 | Manchester Utd U23 | 19 | 8 | 5 | 6 | 33:31 | 29 |
7 | Everton U23 | 20 | 7 | 5 | 8 | 26:34 | 26 |
8 | Leicester U23 | 18 | 7 | 5 | 6 | 26:39 | 26 |
9 | Brighton U23 | 19 | 6 | 6 | 7 | 28:31 | 24 |
10 | Liverpool U23 | 19 | 6 | 5 | 8 | 24:32 | 23 |
11 | Leeds U23 | 19 | 5 | 4 | 10 | 34:42 | 19 |
12 | Blackburn U23 | 19 | 4 | 7 | 8 | 35:45 | 19 |
13 | Chelsea U23 | 18 | 4 | 5 | 9 | 28:35 | 17 |
14 | Derby U23 | 18 | 4 | 2 | 12 | 25:35 | 14 |
Group 2
Pl | W | D | L | Pts | |||
1 | Fulham U23 | 20 | 17 | 1 | 2 | 52:18 | 52 |
2 | Norwich U23 | 19 | 10 | 2 | 7 | 51:39 | 32 |
3 | West Brom U23 | 19 | 9 | 4 | 6 | 34:33 | 31 |
4 | Aston Villa U23 | 19 | 8 | 4 | 7 | 44:35 | 28 |
5 | Nottingham U23 | 19 | 7 | 5 | 7 | 35:26 | 26 |
6 | Newcastle Utd U23 | 17 | 8 | 2 | 7 | 32:30 | 26 |
7 | Southampton U23 | 19 | 8 | 2 | 9 | 29:29 | 26 |
8 | Stoke City U23 | 17 | 7 | 5 | 5 | 20:25 | 26 |
9 | Wolves U23 | 17 | 7 | 4 | 6 | 20:27 | 25 |
10 | Burnley U23 | 18 | 6 | 5 | 7 | 28:27 | 23 |
11 | Sunderland U23 | 19 | 6 | 2 | 11 | 31:35 | 20 |
12 | Birmingham U23 | 19 | 5 | 4 | 10 | 27:39 | 19 |
13 | Middlesbrough U23 | 19 | 6 | 0 | 13 | 22:38 | 18 |
14 | Reading U23 | 19 | 3 | 6 | 10 | 21:45 | 15 |
https://welcome.bet/southampton-u23-vs-nottingham-forest-u23-prediction-feb-26-2022/