MATCH DETAILS:
Location: Vancouver, BC, Empire Field
Upcoming Information:MLS 08.05.2022
Competition: Toronto v Vancouver live
When/Date: 08.05.2022
Time: 4:00 pm
Repeat:Live
Location: Vancouver, BC, Empire Field
Upcoming Information:MLS 08.05.2022
Competition: Toronto v Vancouver live
When/Date: 08.05.2022
Time: 4:00 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Vancouver vs Toronto live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Vancouver 42.12% | Draw 25.45% | Toronto 32.43% |
Vancouver AND Toronto LAST MATCHES
Latest Results
23.04.22 Austin FC – Vancouver Whitecaps – 3:0 16.04.22 CF Montréal – Vancouver Whitecaps – 2:1 09.04.22 Vancouver Whitecaps – Portland Timbers – 2:3 02.04.22 Vancouver Whitecaps – Sporting Kansas City – 1:0 20.03.22 Los Angeles FC – Vancouver Whitecaps – 3:1 |
30.04.22 Toronto FC – FC Cincinnati – 1:2 24.04.22 New York City FC – Toronto FC – 5:4 16.04.22 Toronto FC – Philadelphia Union – 2:1 09.04.22 Real Salt Lake – Toronto FC – 2:2 02.04.22 Toronto FC – New York City FC – 2:1 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 9 | 7 | 1 | 1 | 21:8 | 22 |
2 | Austin FC | 9 | 6 | 2 | 1 | 22:8 | 20 |
3 | Los Angeles Galaxy | 9 | 5 | 1 | 3 | 10:7 | 16 |
4 | FC Dallas | 9 | 4 | 4 | 1 | 14:7 | 16 |
5 | Real Salt Lake | 10 | 4 | 4 | 2 | 10:13 | 16 |
6 | Minnesota United | 9 | 4 | 2 | 3 | 11:8 | 14 |
7 | Houston Dynamo | 9 | 3 | 3 | 3 | 12:11 | 12 |
8 | Colorado Rapids | 9 | 3 | 3 | 3 | 11:11 | 12 |
9 | Nashville SC | 9 | 3 | 3 | 3 | 9:10 | 12 |
10 | Portland Timbers | 10 | 2 | 5 | 3 | 10:15 | 11 |
11 | Sporting Kansas City | 10 | 2 | 2 | 6 | 8:16 | 8 |
12 | Seattle Sounders | 7 | 2 | 1 | 4 | 9:11 | 7 |
13 | San Jose Earthquakes | 9 | 1 | 3 | 5 | 15:23 | 6 |
14 | Vancouver Whitecaps | 8 | 1 | 1 | 6 | 6:17 | 4 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 9 | 5 | 3 | 1 | 13:6 | 18 |
2 | New York Red Bulls | 9 | 5 | 2 | 2 | 15:7 | 17 |
3 | Orlando City | 10 | 5 | 2 | 3 | 12:11 | 17 |
4 | CF Montreal | 9 | 4 | 2 | 3 | 16:18 | 14 |
5 | New York City | 8 | 4 | 1 | 3 | 19:10 | 13 |
6 | Columbus Crew | 9 | 3 | 3 | 3 | 13:9 | 12 |
7 | Atlanta Utd | 9 | 3 | 2 | 4 | 11:13 | 11 |
8 | Toronto FC | 9 | 3 | 2 | 4 | 16:19 | 11 |
9 | New England Revolution | 9 | 3 | 1 | 5 | 14:16 | 10 |
10 | Charlotte | 10 | 3 | 1 | 6 | 9:13 | 10 |
11 | FC Cincinnati | 9 | 3 | 1 | 5 | 11:17 | 10 |
12 | Inter Miami | 9 | 3 | 1 | 5 | 9:18 | 10 |
13 | Chicago Fire | 9 | 2 | 4 | 3 | 6:7 | 10 |
14 | DC United | 8 | 3 | 0 | 5 | 10:13 | 9 |
https://live2sport.com/vancouver-whitecaps-vs-toronto-fc-preview-live-scores-may-08-2022/