MATCH DETAILS:
Location:
Upcoming Information:AFL 23.07.2022
Competition: Gold Coast – Brisbane live
When/Date: 23.07.2022
Time: 5:10 am
Repeat:Live
Location:
Upcoming Information:AFL 23.07.2022
Competition: Gold Coast – Brisbane live
When/Date: 23.07.2022
Time: 5:10 am
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 92:74
How to Watch and Bet Brisbane – Gold Coast live stream AFL?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Brisbane 69.38% | Gold Coast 30.62% |
Brisbane AND Gold Coast LAST MATCHES
Latest Results
15.07.22 Greater Western Sydney Giants – Brisbane Lions – 59:99 09.07.22 Brisbane Lions – Essendon Bombers – 90:100 30.06.22 Brisbane Lions – Western Bulldogs – 108:67 23.06.22 Melbourne Demons – Brisbane Lions – 117:53 11.06.22 Brisbane Lions – St Kilda Saints – 78:57 |
09.07.22 Gold Coast Suns – Richmond Tigers – 94:92 02.07.22 Gold Coast Suns – Collingwood Magpies – 62:67 26.06.22 Port Adelaide Power – Gold Coast Suns – 93:91 19.06.22 Gold Coast Suns – Adelaide Crows – 116:73 04.06.22 Gold Coast Suns – North Melbourne Kangaroos – 109:47 |
STANDINGS
AFL Standings
Team
Pl | W | D | L | %% | Pts | |||
1 | Geelong Cats | 17 | 13 | 0 | 4 | 1586:1158 | 136.96 | 52 |
2 | Melbourne Demons | 16 | 12 | 0 | 4 | 1385:1038 | 133.43 | 48 |
3 | Brisbane Lions | 17 | 12 | 0 | 5 | 1688:1340 | 125.97 | 48 |
4 | Fremantle Dockers | 17 | 12 | 0 | 5 | 1393:1155 | 120.61 | 48 |
5 | Collingwood Magpies | 17 | 12 | 0 | 5 | 1450:1365 | 106.23 | 48 |
6 | Sydney Swans | 17 | 11 | 0 | 6 | 1546:1280 | 120.78 | 44 |
7 | Carlton Blues | 17 | 11 | 0 | 6 | 1483:1308 | 113.38 | 44 |
8 | Richmond Tigers | 17 | 9 | 0 | 8 | 1631:1418 | 115.02 | 36 |
9 | Western Bulldogs | 17 | 9 | 0 | 8 | 1570:1402 | 111.98 | 36 |
10 | St Kilda Saints | 17 | 9 | 0 | 8 | 1333:1311 | 101.68 | 36 |
11 | Gold Coast Suns | 16 | 8 | 0 | 8 | 1380:1267 | 108.92 | 32 |
12 | Port Adelaide Power | 16 | 8 | 0 | 8 | 1233:1135 | 108.63 | 32 |
13 | Hawthorn Hawks | 16 | 5 | 0 | 11 | 1300:1486 | 87.48 | 20 |
14 | GWS Giants | 17 | 5 | 0 | 12 | 1316:1505 | 87.44 | 20 |
15 | Adelaide Crows | 17 | 5 | 0 | 12 | 1292:1542 | 83.79 | 20 |
16 | Essendon Bombers | 16 | 5 | 0 | 11 | 1238:1503 | 82.37 | 20 |
17 | West Coast Eagles | 16 | 2 | 0 | 14 | 1007:1786 | 56.38 | 8 |
18 | North Melbourne | 17 | 2 | 0 | 15 | 987:1819 | 54.26 | 8 |
https://tvevents.org/Australian-Football.php/Brisbane-Lions—Gold-Coast-Suns/108991/