MATCH DETAILS:
Location: Houston, TX, Robertson Stadium
Upcoming Information:MLS 23.07.2022
Competition: Houston Dynamo v Minnesota United live
When/Date: 23.07.2022
Time: 8:30 pm
Repeat:Live
Location: Houston, TX, Robertson Stadium
Upcoming Information:MLS 23.07.2022
Competition: Houston Dynamo v Minnesota United live
When/Date: 23.07.2022
Time: 8:30 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Houston – Minnesota live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Houston 41.38% | Draw 27.5% | Minnesota 31.12% |
Houston Dynamo AND Minnesota United LAST MATCHES
Latest Results
12.07.22 Austin FC – Houston Dynamo – 3:1 09.07.22 Houston Dynamo – FC Dallas – 2:2 03.07.22 Houston Dynamo – Charlotte Eagles – 1:2 29.06.22 Portland Timbers – Houston Dynamo – 2:1 25.06.22 Houston Dynamo – Chicago Fire – 2:0 |
16.07.22 Minnesota United – DC United – 2:0 13.07.22 Minnesota United – Sporting Kansas City – 1:1 08.07.22 Vancouver Whitecaps – Minnesota United – 1:3 03.07.22 Minnesota United – Real Salt Lake – 3:2 29.06.22 Los Angeles Galaxy – Minnesota United – 2:3 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Austin FC | 21 | 12 | 5 | 4 | 42:24 | 41 |
2 | Los Angeles FC | 19 | 12 | 3 | 4 | 38:21 | 39 |
3 | Minnesota United | 21 | 9 | 4 | 8 | 29:25 | 31 |
4 | Nashville SC | 20 | 8 | 6 | 6 | 26:25 | 30 |
5 | Real Salt Lake | 20 | 8 | 6 | 6 | 25:26 | 30 |
6 | FC Dallas | 21 | 7 | 8 | 6 | 31:25 | 29 |
7 | Los Angeles Galaxy | 20 | 8 | 3 | 9 | 28:27 | 27 |
8 | Seattle Sounders | 20 | 8 | 2 | 10 | 26:24 | 26 |
9 | Portland Timbers | 20 | 6 | 8 | 6 | 32:29 | 26 |
10 | Vancouver Whitecaps | 20 | 7 | 4 | 9 | 22:33 | 25 |
11 | Colorado Rapids | 20 | 6 | 6 | 8 | 24:27 | 24 |
12 | Houston Dynamo | 20 | 6 | 4 | 10 | 25:28 | 22 |
13 | San Jose Earthquakes | 19 | 5 | 7 | 7 | 32:39 | 22 |
14 | Sporting Kansas City | 21 | 5 | 5 | 11 | 19:35 | 20 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 21 | 10 | 9 | 2 | 33:15 | 39 |
2 | New York City | 20 | 11 | 5 | 4 | 39:21 | 38 |
3 | New York Red Bulls | 21 | 9 | 6 | 6 | 30:22 | 33 |
4 | CF Montreal | 20 | 10 | 2 | 8 | 34:35 | 32 |
5 | Orlando City | 21 | 8 | 6 | 7 | 26:30 | 30 |
6 | FC Cincinnati | 20 | 7 | 6 | 7 | 32:35 | 27 |
7 | Charlotte | 21 | 8 | 2 | 11 | 25:27 | 26 |
8 | Columbus Crew | 19 | 6 | 8 | 5 | 25:22 | 26 |
9 | Inter Miami | 20 | 7 | 4 | 9 | 22:31 | 25 |
10 | New England Revolution | 20 | 6 | 7 | 7 | 32:34 | 25 |
11 | Atlanta Utd | 20 | 6 | 6 | 8 | 29:31 | 24 |
12 | Chicago Fire | 21 | 6 | 5 | 10 | 21:27 | 23 |
13 | Toronto FC | 21 | 5 | 4 | 12 | 26:39 | 19 |
14 | DC United | 19 | 5 | 3 | 11 | 25:41 | 18 |
https://donnael.com/Soccer.php/Houston-Dynamo/Minnesota-United/1034071/