MATCH DETAILS:
Location: Kansas City, KS, Livestrong Sporting Park
Upcoming Information:MLS 30.07.2022
Competition: Austin FC vs Sporting Kansas City live
When/Date: 30.07.2022
Time: 8:30 pm
Repeat:Live
Location: Kansas City, KS, Livestrong Sporting Park
Upcoming Information:MLS 30.07.2022
Competition: Austin FC vs Sporting Kansas City live
When/Date: 30.07.2022
Time: 8:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Sporting Kansas City vs Austin FC live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Kansas City 39.2% | Draw 25.98% | Austin 34.82% |
Kansas City AND Austin LAST MATCHES
Latest Results
23.07.22 Sporting Kansas City – Los Angeles FC – 0:2 17.07.22 Real Salt Lake – Sporting Kansas City – 3:0 13.07.22 Minnesota United – Sporting Kansas City – 1:1 09.07.22 CF Montréal – Sporting Kansas City – 1:2 03.07.22 Sporting Kansas City – New York Red Bulls – 0:1 |
16.07.22 FC Dallas – Austin FC – 1:1 12.07.22 Austin FC – Houston Dynamo – 3:1 09.07.22 Atlanta United – Austin FC – 0:3 04.07.22 Colorado Rapids – Austin FC – 2:3 30.06.22 Charlotte Eagles – Austin FC – 0:1 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 21 | 14 | 3 | 4 | 42:22 | 45 |
2 | Austin FC | 21 | 12 | 5 | 4 | 42:24 | 41 |
3 | Minnesota United | 22 | 10 | 4 | 8 | 31:26 | 34 |
4 | Real Salt Lake | 22 | 9 | 6 | 7 | 28:27 | 33 |
5 | FC Dallas | 22 | 8 | 8 | 6 | 32:25 | 32 |
6 | Nashville SC | 22 | 8 | 7 | 7 | 28:28 | 31 |
7 | Portland Timbers | 22 | 7 | 9 | 6 | 35:31 | 30 |
8 | Seattle Sounders | 21 | 9 | 2 | 10 | 28:25 | 29 |
9 | Los Angeles Galaxy | 20 | 8 | 3 | 9 | 28:27 | 27 |
10 | Vancouver Whitecaps | 22 | 7 | 5 | 10 | 24:37 | 26 |
11 | Houston Dynamo | 22 | 7 | 4 | 11 | 28:31 | 25 |
12 | Colorado Rapids | 21 | 6 | 6 | 9 | 25:29 | 24 |
13 | San Jose Earthquakes | 21 | 5 | 7 | 9 | 34:43 | 22 |
14 | Sporting Kansas City | 23 | 5 | 5 | 13 | 19:40 | 20 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 22 | 11 | 9 | 2 | 34:15 | 42 |
2 | New York City | 21 | 12 | 5 | 4 | 41:21 | 41 |
3 | CF Montreal | 21 | 11 | 2 | 8 | 36:36 | 35 |
4 | New York Red Bulls | 21 | 9 | 6 | 6 | 30:22 | 33 |
5 | Orlando City | 22 | 8 | 6 | 8 | 26:31 | 30 |
6 | Columbus Crew | 21 | 7 | 9 | 5 | 27:22 | 30 |
7 | FC Cincinnati | 22 | 7 | 7 | 8 | 33:38 | 28 |
8 | Charlotte | 22 | 8 | 2 | 12 | 25:31 | 26 |
9 | Chicago Fire | 22 | 7 | 5 | 10 | 24:28 | 26 |
10 | New England Revolution | 21 | 6 | 8 | 7 | 32:34 | 26 |
11 | Inter Miami | 21 | 7 | 4 | 10 | 22:33 | 25 |
12 | Atlanta Utd | 20 | 6 | 6 | 8 | 29:31 | 24 |
13 | Toronto FC | 22 | 6 | 4 | 12 | 30:39 | 22 |
14 | DC United | 20 | 5 | 3 | 12 | 26:43 | 18 |
https://live2sport.com/sporting-kansas-city-vs-austin-fc-preview-live-scores-jul-30-2022/