MATCH DETAILS:
Location:
Upcoming Information:MLS 06.08.2022
Competition: Orlando City vs New England live
When/Date: 06.08.2022
Time: 7:30 pm
Repeat:Live
Location:
Upcoming Information:MLS 06.08.2022
Competition: Orlando City vs New England live
When/Date: 06.08.2022
Time: 7:30 pm
Repeat:Live
![]() |
![]() |
![]() |
Prediction (the most likely score): 1:1
How to Watch and Bet Orlando City vs New England live stream MLS?
➤ 1xBet (Full Screen) and Sky Sports,Bet air tv, CBS, HD4 ,Fox Network
Probability of winning
Orlando City 42.43% | Draw 27.46% | New England 30.1% |
Orlando City AND New England LAST MATCHES
Latest Results
27.07.22 Orlando City – New York Red Bulls – 5:1 23.07.22 Orlando City – Philadelphia Union – 0:1 20.07.22 Orlando City – Arsenal FC – 1:3 17.07.22 Atlanta United – Orlando City – 1:1 13.07.22 Colorado Rapids – Orlando City – 1:1 |
30.07.22 New England Revolution – Toronto FC – 0:0 23.07.22 Columbus Crew – New England Revolution – 0:0 16.07.22 Philadelphia Union – New England Revolution – 2:1 09.07.22 New York City FC – New England Revolution – 4:2 03.07.22 New England Revolution – FC Cincinnati – 2:2 |
STANDINGS
MLS Standings
Western Conference
Pl | W | D | L | Pts | |||
1 | Los Angeles FC | 22 | 15 | 3 | 4 | 44:23 | 48 |
2 | Austin FC | 23 | 13 | 5 | 5 | 47:28 | 44 |
3 | Minnesota United | 23 | 10 | 5 | 8 | 35:30 | 35 |
4 | FC Dallas | 23 | 9 | 8 | 6 | 33:25 | 35 |
5 | Real Salt Lake | 23 | 9 | 7 | 7 | 30:29 | 34 |
6 | Nashville SC | 23 | 8 | 8 | 7 | 29:29 | 32 |
7 | Portland Timbers | 23 | 7 | 10 | 6 | 39:35 | 31 |
8 | Los Angeles Galaxy | 22 | 9 | 3 | 10 | 30:28 | 30 |
9 | Seattle Sounders | 22 | 9 | 2 | 11 | 29:27 | 29 |
10 | Vancouver Whitecaps | 23 | 7 | 6 | 10 | 25:38 | 27 |
11 | Houston Dynamo | 23 | 7 | 4 | 12 | 28:37 | 25 |
12 | Colorado Rapids | 21 | 6 | 6 | 9 | 25:29 | 24 |
13 | San Jose Earthquakes | 22 | 5 | 8 | 9 | 36:45 | 23 |
14 | Sporting Kansas City | 24 | 5 | 5 | 14 | 19:42 | 20 |
Eastern Conference
Pl | W | D | L | Pts | |||
1 | Philadelphia Union | 23 | 12 | 9 | 2 | 40:15 | 45 |
2 | New York City | 22 | 12 | 6 | 4 | 41:21 | 42 |
3 | CF Montreal | 22 | 11 | 3 | 8 | 36:36 | 36 |
4 | New York Red Bulls | 22 | 10 | 6 | 6 | 34:25 | 36 |
5 | Orlando City | 22 | 8 | 6 | 8 | 26:31 | 30 |
6 | Columbus Crew | 21 | 7 | 9 | 5 | 27:22 | 30 |
7 | FC Cincinnati | 23 | 7 | 8 | 8 | 37:42 | 29 |
8 | Chicago Fire | 23 | 7 | 6 | 10 | 24:28 | 27 |
9 | New England Revolution | 22 | 6 | 9 | 7 | 32:34 | 27 |
10 | Charlotte | 22 | 8 | 2 | 12 | 25:31 | 26 |
11 | Inter Miami | 22 | 7 | 5 | 10 | 26:37 | 26 |
12 | Atlanta Utd | 22 | 6 | 7 | 9 | 29:33 | 25 |
13 | Toronto FC | 23 | 6 | 5 | 12 | 30:39 | 23 |
14 | DC United | 20 | 5 | 3 | 12 | 26:43 | 18 |
https://donnael.com/Soccer.php/Orlando-City/New-England-Revolution/520908/