Location:
Upcoming Information:English Premier League 2 14.08.2022
Competition: Man City U21 vs Leicester U21 live
When/Date: 14.08.2022
Time: 9:00 am
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Man City U21 vs Leicester U21 live stream English Premier League 2?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Probability of winning
Man City U21 65.82% | Draw 17.25% | Leicester U21 16.93% |
Man City U21 AND Leicester U21 LAST MATCHES
Latest Results
07.08.22 Liverpool U21 – Manchester City U21 – 0:3 26.10.21 Rotherham United – Manchester City U21 – 5:0 21.09.21 Doncaster Rovers – Manchester City U21 – 2:1 24.08.21 Scunthorpe United – Manchester City U21 – 0:3 08.12.20 Tranmere Rovers – Manchester City U21 – 2:1 |
08.08.22 Leicester City U21 – Tottenham Hotspur U21 – 2:2 09.11.21 Barrow – Leicester City U21 – 1:0 05.10.21 Accrington Stanley – Leicester City U21 – 5:0 31.08.21 Fleetwood Town – Leicester City U21 – 4:1 13.01.21 Tranmere Rovers – Leicester City U21 – 4:2 |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Crystal Palace U21 | 2 | 2 | 0 | 0 | 8:3 | 6 |
2 | Everton U21 | 2 | 2 | 0 | 0 | 4:0 | 6 |
3 | Arsenal U21 | 2 | 2 | 0 | 0 | 6:3 | 6 |
4 | Chelsea U21 | 1 | 1 | 0 | 0 | 7:1 | 3 |
5 | Manchester City U21 | 1 | 1 | 0 | 0 | 3:0 | 3 |
6 | Fulham U21 | 1 | 1 | 0 | 0 | 3:1 | 3 |
7 | Leicester U21 | 1 | 0 | 1 | 0 | 2:2 | 1 |
8 | Tottenham U21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
9 | Brighton U21 | 1 | 0 | 0 | 1 | 2:3 | 0 |
10 | Blackburn U21 | 1 | 0 | 0 | 1 | 0:2 | 0 |
11 | West Ham U21 | 2 | 0 | 0 | 2 | 3:6 | 0 |
12 | Liverpool U21 | 1 | 0 | 0 | 1 | 0:3 | 0 |
13 | Manchester Utd U21 | 2 | 0 | 0 | 2 | 2:8 | 0 |
14 | Wolves U21 | 1 | 0 | 0 | 1 | 1:7 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Southampton U21 | 2 | 2 | 0 | 0 | 7:2 | 6 |
2 | Middlesbrough U21 | 2 | 1 | 1 | 0 | 6:4 | 4 |
3 | Leeds U21 | 1 | 1 | 0 | 0 | 5:2 | 3 |
4 | Norwich U21 | 1 | 1 | 0 | 0 | 3:2 | 3 |
5 | West Brom U21 | 2 | 1 | 0 | 1 | 3:5 | 3 |
6 | Aston Villa U21 | 1 | 0 | 1 | 0 | 3:3 | 1 |
7 | Stoke City U21 | 0 | 0 | 0 | 0 | 0:0 | 0 |
8 | Sunderland U21 | 1 | 0 | 0 | 1 | 2:3 | 0 |
9 | Newcastle Utd U21 | 1 | 0 | 0 | 1 | 1:2 | 0 |
10 | Nottingham U21 | 1 | 0 | 0 | 1 | 1:3 | 0 |
11 | Derby U21 | 2 | 0 | 0 | 2 | 3:8 | 0 |
https://donnael.com/Soccer.php/Manchester-City-U21/Leicester-City-U21/504308/