Location: Whaddon Road
Upcoming Information:English National League North 16.08.2022
Competition: Gloucester City – Peterborough Sports live
When/Date: 16.08.2022
Time: 2:45 pm
Repeat:Live
![]() |
![]() |
![]() |
How to Watch and Bet Gloucester City – Peterborough Sports live stream English National League North?
➤ BettingPartners and Sky Sports, Bet air, CBS, HD4 ,Fox Network
Gloucester City AND Peterborough Sports LAST MATCHES
Latest Results
13.08.22 Gloucester City – Boston United – 2:0 06.08.22 Darlington FC – Gloucester City – 3:1 30.07.22 Oxford City – Gloucester City – 3:3 23.07.22 Gloucester City – Bath City – 3:1 12.07.22 Swindon Supermarine – Gloucester City – 1:1 |
13.08.22 Southport – Peterborough Sports FC – 0:3 06.08.22 Peterborough Sports FC – Buxton FC – 1:1 26.07.22 Royston Town – Peterborough Sports FC – 0:1 23.07.22 Peterborough Sports FC – Stevenage Borough – 0:0 05.07.22 St Ives Town – Peterborough Sports FC – 0:3 |
STANDINGS
English National League North Standings
Team
Pl | W | D | L | Pts | |||
1 | Banbury | 2 | 2 | 0 | 0 | 5:2 | 6 |
2 | King’s Lynn | 2 | 2 | 0 | 0 | 3:0 | 6 |
3 | Leamington | 2 | 1 | 1 | 0 | 4:0 | 4 |
4 | Peterborough Sports | 2 | 1 | 1 | 0 | 4:1 | 4 |
5 | Darlington | 2 | 1 | 1 | 0 | 4:2 | 4 |
6 | Chester | 2 | 1 | 1 | 0 | 4:2 | 4 |
7 | AFC Telford | 2 | 1 | 1 | 0 | 2:1 | 4 |
8 | Buxton | 2 | 1 | 1 | 0 | 2:1 | 4 |
9 | Kidderminster | 2 | 1 | 1 | 0 | 1:0 | 4 |
10 | Gloucester | 2 | 1 | 0 | 1 | 3:3 | 3 |
11 | Brackley Town | 2 | 1 | 0 | 1 | 2:2 | 3 |
12 | Southport | 2 | 1 | 0 | 1 | 5:6 | 3 |
13 | AFC Fylde | 2 | 1 | 0 | 1 | 3:4 | 3 |
14 | Scarborough | 2 | 1 | 0 | 1 | 1:2 | 3 |
15 | Spennymoor | 2 | 0 | 2 | 0 | 4:4 | 2 |
16 | Alfreton | 2 | 0 | 2 | 0 | 2:2 | 2 |
17 | Hereford | 2 | 0 | 1 | 1 | 3:4 | 1 |
18 | Kettering | 2 | 0 | 1 | 1 | 2:3 | 1 |
19 | Bradford PA | 2 | 0 | 1 | 1 | 1:2 | 1 |
20 | Chorley | 2 | 0 | 1 | 1 | 1:2 | 1 |
21 | Farsley | 2 | 0 | 1 | 1 | 0:4 | 1 |
22 | Curzon Ashton | 2 | 0 | 0 | 2 | 1:3 | 0 |
23 | Blyth | 2 | 0 | 0 | 2 | 0:3 | 0 |
24 | Boston Utd | 2 | 0 | 0 | 2 | 3:7 | 0 |
https://donnael.com/Soccer.php/Gloucester-City/Peterborough-Sports/2450940/